HP E24d G4 23.8″ | FHD LED Advanced Docking Monitor (1920×1080) | HA | PI | SW | HDMI | DP | CAM | RJ-45 | USB-C | VESA
€299.00 Original price was: €299.00.€289.00Current price is: €289.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€299.00 Original price was: €299.00.€289.00Current price is: €289.00.
- Description
- Additional information
- Reviews (0)
Description
Create the perfect productivity hub
Inspire joy on your desk with the clean connectivity of the HP E24d G4 FHD USB-C Docking Monitor. Add your everyday accessories at the display, then add your PC with just one USB-C®[1] cable. Empower IT to remotely manage HP devices from anywhere on the network through RJ-45.[2,3]
Additional information
| Dimensions | 62.4 × 40.1 cm |
|---|---|
| Weight | 0 |
| Screen Size | 23.8" |
| Brand | HP |
| State | New |
| Pixel pitch | 0.274 x 0.274 mm |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Power consumption (typical) | 70 W |
| Operating relative humidity (H-H) | 20 – 80% |
| Package weight | 11 kg |
| Plug and Play | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Built-in microphone | |
| Operating temperature (T-T) | 5 – 35 °C |
| Cable lock slot | No |
| Height | 323.3 mm |
| Response time | 5 ms |
| Display resolution | |
| Width | 539.4 mm |
| Depth | 48.5 mm |
| Product colour | |
| Cables included | DisplayPort, HDMI, USB Type-C |
| Swivel angle range | 0 – 30° |
| Power consumption (standby) | 0.5 W |
| Tilt angle range | -5 – 20° |
| Pivot | Yes |
| Digital horizontal frequency | 30 – 80 kHz |
| Digital vertical frequency | 50 – 60 Hz |
| On Screen Display (OSD) | Yes |
| Country of origin | China |
| HDMI ports quantity | |
| Package depth | 269 mm |
| Package height | 438 mm |
| Package width | 646 mm |
| Panel mounting interface | 100 x 100 mm |
| Width (with stand) | 539.4 mm |
| Height (with stand) | 486.4 mm |
| Depth (with stand) | 206.8 mm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Touchscreen | |
| HDMI version | |
| HDMI | |
| Contrast ratio (dynamic) | 5000000:1 |
| DisplayPorts quantity | |
| Height adjustment | 15 cm |
| Swivelling | Yes |
| Maximum refresh rate | 60 Hz |
| Built-in camera | |
| AC input voltage | 100 – 240 V |
| Market positioning | |
| Power consumption (max) | 175 W |
| DisplayPort version | |
| Native aspect ratio | |
| HD type | |
| Headphone out | |
| Height (without stand) | 323.3 mm |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 48.5 mm |
| Colour gamut | 72% |
| Panel type | |
| VESA mounting | |
| Screen shape | Flat |
| Weight (with stand) | 6.86 kg |
| Built-in USB hub | |
| USB hub version | |
| USB upstream port type | USB Type-C |
| Number of upstream ports | |
| USB Type-A downstream ports quantity | |
| USB Type-C downstream ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| HP segment | Business |
| Display brightness (typical) | 250 cd/m² |
| USB Power Delivery up to | 100 W |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Number of USB Type-C upstream ports quantity | 1 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Colour gamut standard | NTSC |
| HP GTIN (EAN/UPC) | 195697978920 |
| European Product Registry for Energy Labelling (EPREL) code | 298044 |
Be the first to review “HP E24d G4 23.8″ | FHD LED Advanced Docking Monitor (1920×1080) | HA | PI | SW | HDMI | DP | CAM | RJ-45 | USB-C | VESA” Cancel reply
You must be logged in to post a review.




























Reviews
There are no reviews yet.