HP Z27q G3 27″ | LED IPS 16:9 Quad HD Monitor Silver (2560×1440) | HA | TI | SW | PI | 2xDP | HDMI | USB Hub | VESA
€629.00 Original price was: €629.00.€599.00Current price is: €599.00.
Z27q G3 QHD Display
- Description
- Additional information
- Reviews (0)
Description
Exquisitely crafted for every detail
Meticulously crafted to surpass every design standard, the HP Z27q G3 QHD Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise Quad HD resolution. Refine your work experience and transform your PC into a powerhouse with this 27 inch diagonal screen monitor.
Additional information
Dimensions | 69.6 × 42.5 cm |
---|---|
Weight | 0 |
Brand | HP |
State | New |
Colour | Silver |
Pixel pitch | 23.3 x 23.3 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 – 90 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 50 – 60 Hz |
Power consumption (typical) | 35 W |
Operating relative humidity (H-H) | 20 – 80% |
Package weight | 9.1 kg |
Display diagonal | 68.6 cm (27") |
Operating temperature (T-T) | 5 – 35 °C |
Cable lock slot | Yes |
Storage relative humidity (H-H) | 5 – 95% |
Height | 356.1 mm |
Response time | 5 ms |
Display resolution | |
Width | 612.3 mm |
Depth | 38.9 mm |
Product colour | |
Swivel angle range | -45 – 45° |
Power consumption (standby) | 0.5 W |
Tilt angle range | -5 – 20° |
DVI port | |
Built-in speaker(s) | |
Pivot | Yes |
On Screen Display (OSD) | Yes |
HDMI ports quantity | |
Package depth | 423 mm |
Package height | 163 mm |
Package width | 698 mm |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 612.3 mm |
Display diagonal (metric) | 68.8 cm |
Height (with stand) | 530.4 mm |
Depth (with stand) | 205 mm |
Heavy metals free | Hg (mercury) |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Touchscreen | |
HDMI version | |
HDMI | |
Contrast ratio (dynamic) | 10000000:1 |
DisplayPorts quantity | |
Height adjustment | 15 cm |
Swivelling | Yes |
Maximum refresh rate | 60 Hz |
Pivot angle | -90 – 90° |
Built-in camera | |
Tilt adjustment | Yes |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Market positioning | |
Power consumption (max) | 69 W |
Display technology | |
DisplayPort version | |
Native aspect ratio | |
HD type | |
Height (without stand) | 356.1 mm |
Width (without stand) | 612.3 mm |
Depth (without stand) | 38.9 mm |
Panel type | |
VESA mounting | |
Screen shape | Flat |
Weight (with stand) | 5.8 kg |
NVIDIA G-SYNC | |
Built-in USB hub | |
USB hub version | |
USB upstream port type | USB Type-B |
Harmonized System (HS) code | 85285210 |
AMD FreeSync | |
Display brightness (typical) | 350 cd/m² |
Flicker-free technology | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 23 kWh |
HP GTIN (EAN/UPC) | 195122261177 |
European Product Registry for Energy Labelling (EPREL) code | 359887 |
Reviews
There are no reviews yet.