HP Elite MINI 800 G9 i7-12700T | 16GB RAM | 512GB-NVMe | Windows 11 Pro | WLAN | BT
€869.00 Original price was: €869.00.€789.00Current price is: €789.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€869.00 Original price was: €869.00.€789.00Current price is: €789.00.
- Description
- Additional information
- Reviews (0)
Description
A desktop that can travel
The HP Elite Mini 800 Desktop PC delivers the high-performance needed to develop complex presentations, crunch big numbers, and quickly create compelling content. Equipped with a powerful Intel® Processor[2], responsive graphics, and smart deployment options, this is the right PC for big jobs done in small spaces.
Additional information
| Dimensions | 49.6 × 24.1 cm |
|---|---|
| Discrete graphics adapter | No |
| Weight | 0 |
| Brand | HP |
| Total storage capacity | 512 GB |
| Bluetooth version | Yes |
| Form factor | Ultra Small Form Factor (USFF) |
| State | Grade A+ |
| Product series | Elite MINI 800 G9 |
| Built-in camera | No |
| RAM | 16 GB |
| Operating system installed | Windows 11 Pro |
| Wi-Fi | Yes |
| Storage media | NVMe SSD |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-12700T |
| Internal memory type | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Motherboard chipset | Intel Q670 |
| Memory slots | 2x SO-DIMM |
| Operating relative humidity (H-H) | 10 – 90% |
| Chassis type | Mini PC |
| Package weight | 2.95 kg |
| Keyboard type | USB |
| Processor manufacturer | Intel |
| Number of free internal memory expansion slots | 2 |
| Operating temperature (T-T) | 10 – 35 °C |
| Optical drive type | |
| Power supply | 90 W |
| Ethernet LAN | |
| Height | 34 mm |
| Antenna type | 2×2 |
| Width | 177 mm |
| Depth | 175 mm |
| Product colour | |
| Display included | |
| Bluetooth | |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Memory clock speed | |
| Placement supported | Horizontal |
| HDMI ports quantity | |
| Trusted Platform Module (TPM) | Yes |
| Package depth | 132 mm |
| Package height | 235 mm |
| Package width | 498 mm |
| HDMI version | |
| SSD interface | PCI Express |
| SSD capacity | |
| Processor cores | 12 |
| Password protection type | BIOS, Power on, User |
| DisplayPorts quantity | |
| Processor threads | 20 |
| Number of SSDs installed | 1 |
| Processor boost frequency | 4.7 GHz |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card model | Not available |
| Market positioning | |
| On-board graphics card | Yes |
| Processor cache | 25 MB |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel Trusted Execution Technology | Yes |
| Number of 2.5" bays | 1 |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Bus type | DMI4 |
| Trusted Platform Module (TPM) version | 2.0 |
| DisplayPort version | |
| Processor frequency | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | |
| Product type | |
| Intel 64 | Yes |
| Password protection | Yes |
| Number of storage drives installed | 1 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Processor cache type | L3 |
| Intel Virtualization Technology (VT-x) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Audio chip | Realtek ALC3252 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Discrete graphics card | No |
| NVMe | |
| On-board graphics card family | Intel® UHD Graphics |
| Keyboard included | Yes |
| HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Run Gen5; HP Sure Recover Gen5; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 11 (Common Criteria EAL4+ certified)(FIPS 140-2 Level 2 certified) |
| HP Support Assistant | Yes |
| HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) |
| HP segment | Business |
| Total SSDs capacity | 512 GB |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| SSD memory type | |
| WLAN controller manufacturer | Intel |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| USB4 Gen 2x2 ports quantity | 1 |
| Processor generation | 12th gen Intel® Core™ i7 |
| On-board GPU manufacturer | Intel |
| Introduction year | 2022 |
| Keyboard connectivity | Wired |
| HP GTIN (EAN/UPC) | 196548839490 |
Be the first to review “HP Elite MINI 800 G9 i7-12700T | 16GB RAM | 512GB-NVMe | Windows 11 Pro | WLAN | BT” Cancel reply
You must be logged in to post a review.


























Reviews
There are no reviews yet.