DELL OptiPlex 5070 DDR4-SDRAM i5-9500T MFF 9th gen Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro Mini PC Black
Intel Core i5-9500T (9MB Cache, 2.2GHz), 8GB DDR4-SDRAM, 256GB SSD, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit
DELL OptiPlex 5070. Processor frequency: 2.2 GHz, Processor family: 9th gen Intel® Core™ i5, Processor model: i5-9500T. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics adapter model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 65 W. Chassis type: MFF. Product type: Mini PC. Weight: 1.18 kg. Product colour: Black
Maximum productivity. Micro design. High-performance, ultra-compact business desktop featuring 9th gen Intel® Core™ Processors and customized mounting options for a smarter workspace.
Processor family | 9th gen Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-9500T |
Processor frequency | 2.2 GHz |
Processor cores | 6 |
Processor boost frequency | 3.7 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 9 MB |
Processor cache type | Smart Cache |
Processor threads | 6 |
System bus rate | 8 GT/s |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 35 W |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×8+2×4,1×16,2×8 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
RAM | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Optical drive type | N |
Storage media | SSD |
Card reader integrated | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E92 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
DVI port | N |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | N |
Line-out | Y |
Combo headphone/mic port | Y |
Chassis type | MFF |
Product colour | Black |
Product type | Mini PC |
Motherboard chipset | Intel Q370 |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015A |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 191052 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Quick Sync Video Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Width | 36 mm |
Depth | 178 mm |
Height | 182 mm |
Weight | 1.18 kg |
Display included | |
Product family | OptiPlex |
Product series | 5000 |
Intel TSX-NI | Y |
Configurable TDP-down | 25 W |
Configurable TDP-down frequency | 1.6 GHz |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Power supply | 65 W |
Placement supported | Horizontal/Vertical |
Cable lock slot | Y |
Cable lock slot type | Kensington |
PowerShare | Y |
Number of USB ports with PowerShare support | 2 |
DC-in jack | Y |
On/off button | Y |
Manual | Y |
AC adapter included | Y |
Power cord included | Y |
Number of storage drives installed | 1 |
Intel Core i5-9500T (9MB Cache, 2.2GHz), 8GB DDR4-SDRAM, 256GB SSD, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit
DELL OptiPlex 5070. Processor frequency: 2.2 GHz, Processor family: 9th gen Intel® Core™ i5, Processor model: i5-9500T. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics adapter model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 65 W. Chassis type: MFF. Product type: Mini PC. Weight: 1.18 kg. Product colour: Black
Maximum productivity. Micro design. High-performance, ultra-compact business desktop featuring 9th gen Intel® Core™ Processors and customized mounting options for a smarter workspace.
Processor family | 9th gen Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-9500T |
Processor frequency | 2.2 GHz |
Processor cores | 6 |
Processor boost frequency | 3.7 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 9 MB |
Processor cache type | Smart Cache |
Processor threads | 6 |
System bus rate | 8 GT/s |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 35 W |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×8+2×4,1×16,2×8 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
RAM | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Optical drive type | N |
Storage media | SSD |
Card reader integrated | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E92 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
DVI port | N |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | N |
Line-out | Y |
Combo headphone/mic port | Y |
Chassis type | MFF |
Product colour | Black |
Product type | Mini PC |
Motherboard chipset | Intel Q370 |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015A |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 191052 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Quick Sync Video Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Width | 36 mm |
Depth | 178 mm |
Height | 182 mm |
Weight | 1.18 kg |
Display included | |
Product family | OptiPlex |
Product series | 5000 |
Intel TSX-NI | Y |
Configurable TDP-down | 25 W |
Configurable TDP-down frequency | 1.6 GHz |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Power supply | 65 W |
Placement supported | Horizontal/Vertical |
Cable lock slot | Y |
Cable lock slot type | Kensington |
PowerShare | Y |
Number of USB ports with PowerShare support | 2 |
DC-in jack | Y |
On/off button | Y |
Manual | Y |
AC adapter included | Y |
Power cord included | Y |
Number of storage drives installed | 1 |
Related products

DELL OptiPlex 3090 i5-10505 SFF Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black

Lenovo ThinkCentre M70q DDR4-SDRAM i3-10105T mini PC Intel® Core™ i3 8 GB 256 GB SSD Windows 10 Pro Black

Lenovo ThinkStation P350 DDR4-SDRAM i9-11900 Tower Intel® Core™ i9 32 GB 512 GB SSD Windows 10 Pro Workstation Black
