Apple iPad Air 3 64GB WiFi Gold Grade B
10.5″, 2224×1668, A12 Bionic, 64GB, 802.11ac, Bluetooth 5.0, 8MP + 7MP, Touch ID, iOS 12
Apple iPad Air. Display diagonal: 26.7 cm (10.5"), Display resolution: 2224 x 1668 pixels. Internal storage capacity: 64 GB. Processor family: Apple, Processor model: A12. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 7 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Weight: 456 g. Operating system installed: iOS 12. Product colour: Gold
iPad Air Power isn’t just for the pros. iPad Air brings more of our most powerful technologies to more people than ever. The A12 Bionic chip with Neural Engine. A 10.5‑inch Retina display with True Tone. Support for Apple Pencil and the Smart Keyboard. And at just 456 grams and 6.1 millimetres thin, carrying all that power is effortless.
Screen Size | |
---|---|
Display resolution | 2224 x 1668 pixels |
Touch technology | Multi-touch |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor family | Apple |
Processor model | A12 |
Processor cores | 6 |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Compatible memory cards | Not supported |
Graphics adapter family | Apple |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Rear camera type | |
Rear camera resolution (numeric) | 8 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 1080p |
Front camera resolution (numeric) | 7 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Headphone out | Y |
Docking connector type | Apple Smart Connector |
Form factor | |
Product colour | Gold |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Platform | |
Operating system installed | iOS 12 |
Width | 174.1 mm |
Depth | 6.1 mm |
Height | 250.6 mm |
Weight | 456 g |
AC adapter included | Y |
Product family | iPad |
Product series | Air (3rd generation) |
LED backlight | Y |
Y | |
Coprocessor model | M12 |
Lightning connector | Y |
Position location | |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 30.2 Wh |
Battery life (max) | 10 h |
Audio formats supported | AAC,AAX,AAX+,AC3,AIFF,EAC3,HE-AAC,M4A,MP3,MP3 VBR,WAV |
Image formats supported | GIF,JPG,TIFF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC,DOCX,HTM,HTML,ICS,PDF,PPT,PPTX,TXT,VCF,XLS,XLSX |
Cables included | Lightning |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 120 fps |
Video stabilizer | Y |
Geotagging | Y |
Voice call | Y |
Video call | Y |
Instant messaging (IM) | Y |
Assisted GPS (A-GPS) | N |
Barometer | Y |
Fingerprint reader | Y |
Mac operating systems supported | Y |
Video compression formats | H.264,M-JPEG,MPEG4 |
Archive formats supported | Zip |
Display brightness | 500 cd/m² |
Rounded display corners | N |
Anti-reflective coating | Y |
Graphics adapter cores | 4 |
Rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
iBeacon | Y |
Wi-Fi positioning | Y |
Password protection | Y |
Virtual assistant | Apple Siri |
Body SAR (EU) | 0.65 W/kg |
10.5″, 2224×1668, A12 Bionic, 64GB, 802.11ac, Bluetooth 5.0, 8MP + 7MP, Touch ID, iOS 12
Apple iPad Air. Display diagonal: 26.7 cm (10.5"), Display resolution: 2224 x 1668 pixels. Internal storage capacity: 64 GB. Processor family: Apple, Processor model: A12. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 7 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Weight: 456 g. Operating system installed: iOS 12. Product colour: Gold
iPad Air Power isn’t just for the pros. iPad Air brings more of our most powerful technologies to more people than ever. The A12 Bionic chip with Neural Engine. A 10.5‑inch Retina display with True Tone. Support for Apple Pencil and the Smart Keyboard. And at just 456 grams and 6.1 millimetres thin, carrying all that power is effortless.
Screen Size | |
---|---|
Display resolution | 2224 x 1668 pixels |
Touch technology | Multi-touch |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor family | Apple |
Processor model | A12 |
Processor cores | 6 |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Compatible memory cards | Not supported |
Graphics adapter family | Apple |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Rear camera type | |
Rear camera resolution (numeric) | 8 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 1080p |
Front camera resolution (numeric) | 7 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Headphone out | Y |
Docking connector type | Apple Smart Connector |
Form factor | |
Product colour | Gold |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Platform | |
Operating system installed | iOS 12 |
Width | 174.1 mm |
Depth | 6.1 mm |
Height | 250.6 mm |
Weight | 456 g |
AC adapter included | Y |
Product family | iPad |
Product series | Air (3rd generation) |
LED backlight | Y |
Y | |
Coprocessor model | M12 |
Lightning connector | Y |
Position location | |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 30.2 Wh |
Battery life (max) | 10 h |
Audio formats supported | AAC,AAX,AAX+,AC3,AIFF,EAC3,HE-AAC,M4A,MP3,MP3 VBR,WAV |
Image formats supported | GIF,JPG,TIFF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC,DOCX,HTM,HTML,ICS,PDF,PPT,PPTX,TXT,VCF,XLS,XLSX |
Cables included | Lightning |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 120 fps |
Video stabilizer | Y |
Geotagging | Y |
Voice call | Y |
Video call | Y |
Instant messaging (IM) | Y |
Assisted GPS (A-GPS) | N |
Barometer | Y |
Fingerprint reader | Y |
Mac operating systems supported | Y |
Video compression formats | H.264,M-JPEG,MPEG4 |
Archive formats supported | Zip |
Display brightness | 500 cd/m² |
Rounded display corners | N |
Anti-reflective coating | Y |
Graphics adapter cores | 4 |
Rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
iBeacon | Y |
Wi-Fi positioning | Y |
Password protection | Y |
Virtual assistant | Apple Siri |
Body SAR (EU) | 0.65 W/kg |
Related products

Panasonic Toughbook A3 64 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 9.0 Black
