APPLE iPhone 13 Pro Max 256GB 6.7″ | Gold
€879.00 Original price was: €879.00.€799.00Current price is: €799.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€879.00 Original price was: €879.00.€799.00Current price is: €799.00.
- Description
- Additional information
- Reviews (0)
Description
iPhone 13 Pro
Oh. So. Pro.
A dramatically more powerful camera system. A display so responsive, every interaction feels new again. The world’s fastest smartphone chip. Exceptional durability. And a huge leap in battery life.
Let’s Pro.
Additional information
| Dimensions | 17.9 × 9.6 cm |
|---|---|
| Weight | 0 |
| Brand | APPLE |
| State | Grade A |
| Colour | Gold |
| Contrast ratio (typical) | 2000000:1 |
| Processor model | |
| Digital zoom | 15x |
| Optical zoom | 6x |
| Platform | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95% |
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 – 45 °C |
| Form factor | |
| Display diagonal | 17 cm (6.7") |
| Speakers | |
| Operating temperature (T-T) | 0 – 35 °C |
| Bluetooth version | |
| AC adapter included | No |
| Display brightness | |
| Height | 160.8 mm |
| Image stabilizer | Yes |
| Display resolution | |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Width | 78.1 mm |
| Depth | 7.65 mm |
| Electronic compass | Yes |
| Product colour | |
| Speakerphone | Yes |
| Cables included | USB Type-C to Lightning |
| Short Message Service (SMS) | Yes |
| Continuous audio playback time | 95 h |
| Continuous video playback time | 28 h |
| Multimedia Messaging Service (MMS) | Yes |
| Bluetooth | |
| Processor family | |
| Audio formats supported | MP3, AAC, HE-AAC, HE-AAC v2, AAC-LC, AAX, AAX+, AC3, PCM, EAC3, FLAC |
| Night mode | Yes |
| Voice dialling | Yes |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Operating system installed | |
| Wi-Fi | |
| GPS (satellite) | Yes |
| Vibrating alert | Yes |
| Panorama | Yes |
| Headphone connectivity | |
| Touchscreen | |
| Fast charging | Yes |
| Housing material | Glass, Stainless steel |
| Processor cores | 6 |
| Voice commands | Yes |
| Video formats supported | H.264, HEVC, MPEG‑4 Part 2, M-JPEG |
| Video call | Yes |
| Face detection | Yes |
| Orientation sensor | Yes |
| Maximum refresh rate | 120 Hz |
| Maximum frame rate | 240 fps |
| Barometer | Yes |
| International Protection (IP) code | IP68 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Protection features | Dust resistant, Water resistant, Splash proof |
| Subscription type | No subscription |
| Geotagging | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Internal storage capacity | |
| Wi-Fi positioning | Yes |
| Video recording modes | 1080p, 720p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| SIM card type | NanoSIM + eSIM |
| Headset included | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| Face recognition | Yes |
| Lightning connector | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Pixel density | 458 ppi |
| Fingerprint resistant | Yes |
| Panel type | |
| GLONASS | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Screen shape | Flat |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| SIM card capability | |
| Harmonized System (HS) code | 85171300 |
| USB port | |
Yes | |
| Position location | |
| Rear camera type | |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.5 |
| Front camera aperture number | 2.2 |
| MIMO | Yes |
| BeiDou | Yes |
| Time lapse mode | Yes |
| iBeacon | Yes |
| Virtual assistant | Apple Siri |
| Front camera type | Single camera |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rounded display corners | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Display glass type | Ceramic Shield |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Second rear camera pixel size | 1.9 µm |
| Rear camera field of view (FOV) angle | 120° |
| Graphics card cores | 5 |
| Mobile network generation | |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| LiDAR sensor | Yes |
| Extremities SAR (EU) | 2.97 W/kg |
| App distribution platform | Apple App Store |
| Rear camera focal length | 1.3 cm |
| Second rear camera focal length | 2.6 cm |
| Third rear camera focal length | 7.7 cm |
| Third rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 6-element lens |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Repairability index | 7.6 |
Be the first to review “APPLE iPhone 13 Pro Max 256GB 6.7″ | Gold” Cancel reply
You must be logged in to post a review.









Reviews
There are no reviews yet.