APPLE iPhone 12 Pro 128GB 6.1″ | Pacific Blue
€589.00 Original price was: €589.00.€539.00Current price is: €539.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€589.00 Original price was: €589.00.€539.00Current price is: €539.00.
- Description
- Additional information
- Reviews (0)
Description
It’s a leap year.
5G goes Pro. A14 Bionic rockets past every other smartphone chip. The Pro camera system takes low-light photography to the next level — with an even bigger jump on iPhone 12 Pro Max. And Ceramic Shield delivers four times better drop performance. Let’s see what this thing can do.
Additional information
| Dimensions | 17.8 × 9.9 cm |
|---|---|
| Weight | 0 |
| Brand | APPLE |
| State | Grade A |
| Colour | Blue |
| Contrast ratio (typical) | 2000000:1 |
| Processor model | |
| Digital zoom | 10x |
| Optical zoom | 4x |
| Platform | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95% |
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 – 45 °C |
| Form factor | |
| Display diagonal | 15.5 cm (6.1") |
| Speakers | |
| Operating temperature (T-T) | 0 – 35 °C |
| Bluetooth version | |
| AC adapter included | No |
| Display brightness | |
| Height | 146.7 mm |
| Image stabilizer | Yes |
| Display resolution | |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Width | 71.5 mm |
| Depth | 7.4 mm |
| Electronic compass | Yes |
| Product colour | |
| Cables included | USB Type-C to Lightning |
| Short Message Service (SMS) | Yes |
| Continuous audio playback time | 65 h |
| FM radio | No |
| Continuous video playback time | 17 h |
| Multimedia Messaging Service (MMS) | Yes |
| Bluetooth | |
| Processor family | |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Night mode | Yes |
| Operating system installed | |
| Wi-Fi | |
| GPS (satellite) | Yes |
| Vibrating alert | Yes |
| Headphone connectivity | |
| Touchscreen | |
| Fast charging | Yes |
| Housing material | Glass, Stainless steel |
| Processor cores | 6 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Video call | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Barometer | Yes |
| International Protection (IP) code | IP68 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| Subscription type | No subscription |
| Geotagging | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Internal storage capacity | |
| Wi-Fi positioning | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| Headset included | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| Face recognition | Yes |
| Lightning connector | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | |
| GLONASS | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
| Screen shape | Flat |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Colour name | Pacific Blue |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| SIM card capability | |
| Harmonized System (HS) code | 85171300 |
| USB port | |
Yes | |
| Position location | |
| Rear camera type | |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| MIMO | Yes |
| BeiDou | Yes |
| Time lapse mode | Yes |
| iBeacon | Yes |
| Virtual assistant | Apple Siri |
| Front camera type | Single camera |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rounded display corners | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Display glass type | Ceramic Shield |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Second rear camera pixel size | 1.4 µm |
| Rear camera field of view (FOV) angle | 120° |
| Graphics card cores | 4 |
| 3D depth rear camera | Yes |
| Mobile network generation | |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| LiDAR sensor | Yes |
| App distribution platform | Apple App Store |
| Rear camera focal length | 1.3 cm |
| Second rear camera focal length | 2.6 cm |
| Third rear camera focal length | 5.2 cm |
| Third rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Repairability index | 7.8 |
Be the first to review “APPLE iPhone 12 Pro 128GB 6.1″ | Pacific Blue” Cancel reply
You must be logged in to post a review.










Reviews
There are no reviews yet.