MICROSOFT Surface Pro 9 SQ3 | 8GB RAM | 256GB SSD | 13″ | | W11pro
€1,809.00 Original price was: €1,809.00.€1,629.00Current price is: €1,629.00.
Microsoft SQ3 (3.05GHz), 8GB LPDDR4x-SDRAM, 256GB SSD, 33.0 cm (13″) 2880 x 1920, Microsoft SQ3 Adreno 8CX Gen 3, WLAN, Bluetooth, 5G, 10MP/5MP, Windows 11 Pro
- Description
- Additional information
- Reviews (0)
Description
The most powerful Pro
Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected.
Empower flexible, all-day impact with tablet portability and laptop performance. Surface Pro 9 for Business helps keep you connected with 5G, enables work on your terms with built-in security, and delivers the power you need.
Get more from Surface for Business
Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection.
Deploy, manage, and stay secure anywhere
Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security.
Additional information
Dimensions | 36.5 × 27 cm |
---|---|
Weight | 0 |
Brand | MICROSOFT |
State | New |
Contrast ratio (typical) | 1200:1 |
Processor model | |
Platform | |
Internal memory type | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Battery technology | Lithium-Ion (Li-Ion) |
Graphics card | SQ3 Adreno 8CX Gen 3 |
Products per pallet | 160 pc(s) |
Package weight | 1.78 kg |
Form factor | |
AC adapter frequency | 50 – 60 Hz |
AC adapter output voltage | 15 V |
AC adapter power | 39 W |
Display diagonal | 33 cm (13") |
Display response rise/fall | 32 ms |
Processor manufacturer | Microsoft |
Bluetooth version | |
Number of battery cells | 4 |
AC adapter included | Yes |
Ethernet LAN | |
Maximum internal memory | 8 GB |
Height | 9.3 mm |
Display resolution | |
Auto focus | Yes |
Width | 287 mm |
Depth | 209 mm |
Speaker power | 2 W |
Layers per pallet | 20 pc(s) |
Battery life (max) | 19 h |
Product colour | |
Number of built-in speakers | 2 |
Bluetooth | |
Processor family | |
Device type | Tablet PC |
Volume control | Buttons |
Video capturing speed | 30 fps |
Operating system installed | |
Country of origin | China |
GPS (satellite) | Yes |
Card reader integrated | |
Package depth | 54.5 mm |
Package height | 371 mm |
Package width | 272 mm |
Quick start guide | Yes |
Master (outer) case height | 54.5 mm |
Master (outer) case width | 272 mm |
Battery weight | 195 g |
Master (outer) cases per pallet layer | 8 pc(s) |
Housing material | Aluminium |
SIM card support | Yes |
Trial software | Microsoft 365 30 Day Trial |
Processor cores | 8 |
Assisted GPS (A-GPS) | Yes |
Video call | Yes |
Number of microphones | 2 |
Graphics card family | Microsoft |
Maximum video resolution | |
Touch technology | Multi-touch |
Battery capacity | |
Ambient light sensor | Yes |
Internal storage capacity | |
Video recording modes | 1080p, 2160p |
SIM card type | NanoSIM |
Accelerometer | Yes |
Gyroscope | Yes |
Voice call | Yes |
Face recognition | Yes |
Processor frequency | |
Internal memory | |
Native aspect ratio | |
Storage media | |
Rear camera resolution (numeric) | 10 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Pixel density | 267 ppi |
Magnetometer | Yes |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
GLONASS | Yes |
Password protection | Yes |
Operating system language | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Swedish |
4G standard | LTE |
Display surface | Gloss |
Body SAR (EU) | 1.48 W/kg |
Master (outer) case gross weight | 1.78 kg |
Master (outer) case length | 371 mm |
Products per master (outer) case | 1 pc(s) |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Harmonized System (HS) code | 8471300100 |
Battery included | Yes |
Mobile network connection | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Position location | |
Rear camera type | |
BeiDou | Yes |
Galileo | Yes |
Display glass type | Gorilla Glass |
Windows Hello | Yes |
Rear camera flash | No |
Mobile network generation | |
UN number | 3481 |
Extremities SAR (EU) | 1.48 W/kg |
Sustainability certificates | EPEAT Gold |
Reviews
There are no reviews yet.