APPLE iPad Pro 11″ | 3rd 128GB WIFI 11″ | Space Gray
€799.00 Original price was: €799.00.€719.00Current price is: €719.00.
iPad Pro, 11″ LED IPS, 2388×1668, Apple M1, 8GB RAM, 128GB, 802.11ax Wi‑Fi 6, Bluetooth 5.0, 12MP + 10MP, LiDAR, iPadOS
- Description
- Additional information
- Reviews (0)
Description
iPad Pro
Supercharged by the Apple M1 chip.
The ultimate iPad experience. Now with breakthrough M1 performance, a breathtaking display and blazing‑fast 5G wireless. Buckle up.
Additional information
Dimensions | 32 × 25.3 cm |
---|---|
Weight | 0, 0,64 |
Brand | APPLE |
State | Grade A+ |
Colour | Space Gray |
Processor model | |
Digital zoom | 5x |
Optical zoom | 2x |
Platform | |
Battery technology | Lithium Polymer (LiPo) |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Form factor | |
AC adapter power | 20 W |
Display diagonal | 27.9 cm (11") |
Processor manufacturer | Apple |
Operating temperature (T-T) | 0 – 35 °C |
Bluetooth version | |
AC adapter included | Yes |
Display brightness | |
Height | 247.6 mm |
Image stabilizer | Yes |
Display resolution | |
Auto focus | Yes |
Width | 178.5 mm |
Depth | 5.9 mm |
Electronic compass | Yes |
Product colour | |
Cables included | USB Type-C |
Number of built-in speakers | 4 |
Bluetooth | |
Processor family | |
Device type | Mobile tablet |
Video capturing speed | 240 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Operating system installed | |
Card reader integrated | |
Housing material | Aluminium |
Processor cores | 8 |
Assisted GPS (A-GPS) | No |
LED backlight | Yes |
Number of microphones | 5 |
Graphics card family | Apple |
Barometer | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery capacity | |
Video recording | Yes |
Geotagging | Yes |
Ambient light sensor | Yes |
Internal storage capacity | |
Wi-Fi positioning | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Display technology | |
Accelerometer | Yes |
Gyroscope | Yes |
AirPlay | Yes |
Face recognition | Yes |
Internal memory | |
Storage media | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Pixel density | 264 ppi |
Thunderbolt technology | Yes |
Fingerprint resistant | Yes |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Browsing time (Wi-Fi) | 10 h |
Panel type | |
Password protection | Yes |
Colour name | Space Grey |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Anti-reflective coating | Yes |
Mobile network connection | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Position location | |
Rear camera type | |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Screen flash | Yes |
iBeacon | Yes |
Virtual assistant | Apple Siri |
Rounded display corners | Yes |
Rear camera flash | Yes |
Second rear camera field of view (FOV) angle | 125° |
Front camera field of view (FOV) angle | 122° |
Graphics card cores | 8 |
LiDAR sensor | Yes |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
USB4 Gen 3x2 ports quantity | 1 |
Processor generation | 1st Generation Apple M |
Reviews
There are no reviews yet.