APPLE iPad 9 256GB WIFI+LTE 10.2″ | Space Gray
€539.00 Original price was: €539.00.€489.00Current price is: €489.00.
iPad, 10.2″ LED, 2160 x 1620, A13 Bionic, 256GB, 802.11ac Wi-Fi 5, LTE, Bluetooth 4.2, Touch ID, 8MP + 12MP, iPadOS
- Description
- Additional information
- Reviews (0)
Description
Easy does it all.
Powerful. Easy to use. Versatile. The new iPad is designed for all the things you love to do. Work, play, create, learn, stay connected, and more. All at an incredible price.
Additional information
Dimensions | 30.7 × 23.1 cm |
---|---|
Weight | 0 |
Brand | APPLE |
State | Grade A+ |
Colour | Space Gray |
Processor model | |
Digital zoom | 5x |
Platform | |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Battery technology | Lithium Polymer (LiPo) |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Form factor | |
Mac compatibility | Yes |
AC adapter power | 20 W |
Display diagonal | 25.9 cm (10.2") |
Processor manufacturer | Apple |
Operating temperature (T-T) | 0 – 35 °C |
Bluetooth version | |
AC adapter included | Yes |
Display brightness | |
Height | 250.6 mm |
Image stabilizer | Yes |
Display resolution | |
Auto focus | Yes |
Width | 174.1 mm |
Depth | 7.5 mm |
Electronic compass | Yes |
Product colour | |
Cables included | Lightning |
Number of built-in speakers | 2 |
Bluetooth | |
Processor family | |
Device type | Mobile tablet |
Video capturing speed | 120 fps |
Operating system installed | |
Card reader integrated | |
Fingerprint reader | Yes |
Headphone connectivity | |
Housing material | Aluminium |
Assisted GPS (A-GPS) | Yes |
LED backlight | Yes |
Video call | Yes |
Number of microphones | 2 |
Dual SIM support | Yes |
Maximum video resolution | |
Barometer | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
Touchscreen type | Capacitive |
3G bands supported | 850,900,1700,1900,2100 MHz |
Battery capacity | |
Video recording | Yes |
Geotagging | Yes |
Ambient light sensor | Yes |
Internal storage capacity | |
Video recording modes | 720p, 1080p |
Video stabilizer | Yes |
SIM card type | NanoSIM + eSIM |
Display technology | |
Accelerometer | Yes |
Gyroscope | Yes |
AirPlay | Yes |
Combo headphone/mic port | Yes |
Voice call | Yes |
Storage media | |
Headphone out | |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Pixel density | 264 ppi |
Fingerprint resistant | Yes |
Docking connector type | Apple Lightning, Apple Smart Connector |
Browsing time (Wi-Fi) | 10 h |
Browsing time (4G) | 9 h |
Panel type | |
GLONASS | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Colour name | Space Grey |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Mobile network connection | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Position location | |
Rear camera type | |
Rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
iBeacon | Yes |
Virtual assistant | Apple Siri |
Mobile network generation | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Reviews
There are no reviews yet.