

Lenovo Tab M10 4G 32 GB 26.2 cm (10.3") Mediatek 2 GB Wi-Fi 5 (802.11ac) Android 9.0 Grey
MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz), 2GB LPDDR4x, 32GB (eMCP4x, eMMC), 10.3″ FHD (1920×1200) TDDI 330nits Touch, IMG PowerVR GE8320 GPU, 11a/b/g/n/ac 1×1 + BT5.0, Front 5.0MP / Rear 8.0MP, Android 9 (Pie) or later
Lenovo Tab M10 . Display diagonal: 26.2 cm (10.3″), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 32 GB. Processor frequency: 2.3 GHz, Processor family: Mediatek, Processor model: Helio P22T. Internal memory: 2 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 460 g. Operating system installed: Android 9.0. Product colour: Grey
Raising the bar for tablets everywhere
With an all-metal body and ultramodern design, the Tab M10 FHD Plus (2nd Gen) stands outs from the crowd. Its 10.3″ FHD display and dual speakers with Dolby Atmos® give you truly immersive entertainment. And with the optional Smart Charging Station, you can manage your smart home via the Google Assistant. You can also opt for a folio case to shield your device when you’re on the go. In short, this is no ordinary tablet.
Warranty: 1-year, Depot with 1-year Battery
Screen Size | 26.2 cm (10.3") |
---|---|
Brand | Lenovo |
Condition | New |
Display resolution | 1920 x 1200 pixels |
Processor manufacturer | MediaTek |
Processor family | Mediatek |
Processor model | Helio P22T |
Processor frequency | 2.3 GHz |
Processor cores | 8 |
RAM | 2 GB |
Internal memory type | LPDDR4x-SDRAM |
Internal storage capacity | 32 GB |
Card reader integrated | Y |
Storage media | eMCP |
Compatible memory cards | MicroSD (TransFlash) |
Graphics adapter | PowerVR GE8320 |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Combo headphone/mic port | Y |
Form factor | Slate |
Product colour | Grey |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Platform | Android |
Operating system installed | Android 9.0 |
Continuous video playback time | 8 h |
Width | 244.2 mm |
Depth | 153.3 mm |
Height | 8.15 mm |
Weight | 460 g |
Product family | Tab |
Product series | M10 |
Mobile network connection | Y |
Mobile network generation | 4G |
Position location | Y |
GPS (satellite) | Y |
Bundled software | Google Play |
Coprocessor | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Browsing time (Wi-Fi) | 9 h |
Display brightness | 330 cd/m² |
Colour name | Iron Grey |
Maximum memory card size | 256 GB |
USB 2.0 Type-C ports quantity | 1 |
Battery capacity | 5000 mAh |
MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz), 2GB LPDDR4x, 32GB (eMCP4x, eMMC), 10.3″ FHD (1920×1200) TDDI 330nits Touch, IMG PowerVR GE8320 GPU, 11a/b/g/n/ac 1×1 + BT5.0, Front 5.0MP / Rear 8.0MP, Android 9 (Pie) or later
Lenovo Tab M10 . Display diagonal: 26.2 cm (10.3″), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 32 GB. Processor frequency: 2.3 GHz, Processor family: Mediatek, Processor model: Helio P22T. Internal memory: 2 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 460 g. Operating system installed: Android 9.0. Product colour: Grey
Raising the bar for tablets everywhere
With an all-metal body and ultramodern design, the Tab M10 FHD Plus (2nd Gen) stands outs from the crowd. Its 10.3″ FHD display and dual speakers with Dolby Atmos® give you truly immersive entertainment. And with the optional Smart Charging Station, you can manage your smart home via the Google Assistant. You can also opt for a folio case to shield your device when you’re on the go. In short, this is no ordinary tablet.
Warranty: 1-year, Depot with 1-year Battery
Screen Size | 26.2 cm (10.3") |
---|---|
Brand | Lenovo |
Condition | New |
Display resolution | 1920 x 1200 pixels |
Processor manufacturer | MediaTek |
Processor family | Mediatek |
Processor model | Helio P22T |
Processor frequency | 2.3 GHz |
Processor cores | 8 |
RAM | 2 GB |
Internal memory type | LPDDR4x-SDRAM |
Internal storage capacity | 32 GB |
Card reader integrated | Y |
Storage media | eMCP |
Compatible memory cards | MicroSD (TransFlash) |
Graphics adapter | PowerVR GE8320 |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Combo headphone/mic port | Y |
Form factor | Slate |
Product colour | Grey |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Platform | Android |
Operating system installed | Android 9.0 |
Continuous video playback time | 8 h |
Width | 244.2 mm |
Depth | 153.3 mm |
Height | 8.15 mm |
Weight | 460 g |
Product family | Tab |
Product series | M10 |
Mobile network connection | Y |
Mobile network generation | 4G |
Position location | Y |
GPS (satellite) | Y |
Bundled software | Google Play |
Coprocessor | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Browsing time (Wi-Fi) | 9 h |
Display brightness | 330 cd/m² |
Colour name | Iron Grey |
Maximum memory card size | 256 GB |
USB 2.0 Type-C ports quantity | 1 |
Battery capacity | 5000 mAh |
Related products

Panasonic Toughbook CF-33 MK2 512 GB 30.5 cm (12") Intel® Core™ i5 16 GB Wi-Fi 6 (802.11ax) Windows 10 Pro Black, Gr
