Lenovo ThinkVision Creator Extreme 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
27″ IPS 3840×2160, 60 Hz, 4 ms (Extreme mode) / 6 ms (Normal Mode)
Lenovo ThinkVision Creator Extreme. Display diagonal: 68.6 cm (27″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Screen Size | 68.6 cm (27") |
---|---|
Brand | Lenovo |
Condition | New |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | |
Panel type | IPS |
HD type | 4K Ultra HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1100:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 620 cd/m² |
Response time | 6 ms |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.1554 x 0.1554 mm |
Pixel density | 163 ppi |
Built-in speaker(s) | N |
Built-in camera | |
Product colour | Black |
Built-in USB hub | Y |
HDMI | Y |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 3 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
VESA mounting | Y |
Cable lock slot | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13.5 cm |
Pivot | Y |
Pivot angle | -90 – 90° |
Swivelling | Y |
Swivel angle range | -45 – 45° |
Tiltable | Y |
Tilt angle range | -5 – 35° |
Power consumption (typical) | 70 W |
AC input voltage | 100 – 240 V |
AC input frequency | 47/63 Hz |
Width (with stand) | 593.8 mm |
Depth (with stand) | 234.1 mm |
Height (with stand) | 613.1 mm |
Weight (with stand) | 10.8 kg |
Width (without stand) | 61.3 cm |
Depth (without stand) | 5.37 cm |
Height (without stand) | 36 cm |
Weight (without stand) | 6.55 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.6 cm |
Package width | 758 mm |
Package depth | 200 mm |
Package height | 493 mm |
Package weight | 13.5 kg |
Product family | ThinkVision |
Power consumption (max) | 270 W |
Certification | CCC |
USB Power Delivery up to | 100 W |
Number of USB Type-B upstream ports quantity | 1 |
Anti-glare screen | Y |
Number of USB Type-C upstream ports quantity | 1 |
Audio output | Y |
sRGB coverage (typical) | 100% |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range (HDR) 1000,High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
27″ IPS 3840×2160, 60 Hz, 4 ms (Extreme mode) / 6 ms (Normal Mode)
Lenovo ThinkVision Creator Extreme. Display diagonal: 68.6 cm (27″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Screen Size | 68.6 cm (27") |
---|---|
Brand | Lenovo |
Condition | New |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | |
Panel type | IPS |
HD type | 4K Ultra HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1100:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 620 cd/m² |
Response time | 6 ms |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.1554 x 0.1554 mm |
Pixel density | 163 ppi |
Built-in speaker(s) | N |
Built-in camera | |
Product colour | Black |
Built-in USB hub | Y |
HDMI | Y |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 3 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
VESA mounting | Y |
Cable lock slot | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13.5 cm |
Pivot | Y |
Pivot angle | -90 – 90° |
Swivelling | Y |
Swivel angle range | -45 – 45° |
Tiltable | Y |
Tilt angle range | -5 – 35° |
Power consumption (typical) | 70 W |
AC input voltage | 100 – 240 V |
AC input frequency | 47/63 Hz |
Width (with stand) | 593.8 mm |
Depth (with stand) | 234.1 mm |
Height (with stand) | 613.1 mm |
Weight (with stand) | 10.8 kg |
Width (without stand) | 61.3 cm |
Depth (without stand) | 5.37 cm |
Height (without stand) | 36 cm |
Weight (without stand) | 6.55 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.6 cm |
Package width | 758 mm |
Package depth | 200 mm |
Package height | 493 mm |
Package weight | 13.5 kg |
Product family | ThinkVision |
Power consumption (max) | 270 W |
Certification | CCC |
USB Power Delivery up to | 100 W |
Number of USB Type-B upstream ports quantity | 1 |
Anti-glare screen | Y |
Number of USB Type-C upstream ports quantity | 1 |
Audio output | Y |
sRGB coverage (typical) | 100% |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range (HDR) 1000,High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |