Lenovo ThinkStation P920 DDR4-SDRAM 6134 Tower Intel® Xeon® Gold 32 GB 512 GB SSD Windows 10 Pro for Workstations Wor
2x Intel Xeon GBld 6134 (8C/16T, 3.2/3.7GHz, 24.75MB), 2x 16GB RDIMM DDR4-2666 ECC, 1x 512GB SSD M.2 PCIe NVMe Opal, Windows 10 Pro 64 for Workstations
Lenovo ThinkStation P920. Processor frequency: 3.2 GHz, Processor family: Intel® Xeon® Gold, Processor model: 6134. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. Operating system installed: Windows 10 Pro for Workstations, Operating system architecture: 64-bit. Power supply: 1400 W. Chassis type: Tower. Product type: Workstation. Product colour: Black
Advanced dual-processor workstation
Enjoy extreme performance from this true workhorse. Powered by up to two Intel® Xeon® processors and three NVIDIA® professional GPUs, the ThinkStation P920 has the most I/O in the industry. Perfect for running intensive apps for rendering, simulation, visualization, deep learning, or artificial intelligence—whatever your industry.
Warranty: 3-year, Onsite
Processor family | Intel® Xeon® Gold |
---|---|
Brand | Lenovo |
Condition | New |
Processor manufacturer | Intel |
Processor model | 6134 |
Processor frequency | 3.2 GHz |
Processor cores | 8 |
Processor boost frequency | 3.7 GHz |
Processor socket | LGA 3647 (Socket P) |
Processor cache | 24.75 MB |
Processor cache type | L3 |
Processor threads | 16 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Skylake |
Thermal Design Power (TDP) | 85 W |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 48 |
Number of processors installed | 2 |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
RAM | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 16x DIMM |
Memory clock speed | 2666 MHz |
ECC | Y |
Total storage capacity | 512 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Card reader integrated | Y |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | SATA III |
SSD form factor | M.2 |
Discrete graphics adapter | N |
On-board graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Not available |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
DVI port | N |
Ethernet LAN (RJ-45) ports | 2 |
Microphone in | Y |
Headphone outputs | 1 |
Line-out | Y |
Combo headphone/mic port | Y |
Chassis type | Tower |
Product colour | Black |
Product type | Workstation |
Motherboard chipset | Intel® C621 |
Operating system installed | Windows 10 Pro for Workstations |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Processor package size | 76.0 x 56.5 mm |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Scalability | 2S |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 123550 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Width | 200 mm |
Depth | 620 mm |
Height | 446 mm |
Weight | 32.3 kg |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Product family | ThinkStation |
Product series | P |
Intel TSX-NI | Y |
Cabling technology | 10/100/1000Base-T(X) |
Audio chip | Realtek ALC662 |
Power supply | 1400 W |
Line-in | Y |
Bus type | UPI |
PS/2 ports quantity | 2 |
Placement supported | Vertical |
Volume | 55 L |
Password protection | Y |
Intel TSX-NI version | 1.00 |
Conflict-Free processor | Y |
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Processor code | SR3GK |
Serial ports quantity | 1 |
Audio system | High Definition Audio |
Storage temperature (T-T) | -40 – 60 °C |
Storage relative humidity (H-H) | 10 – 90% |
Cables included | AC |
Trusted Platform Module (TPM) | Y |
Tcase | 78 °C |
Stepping | U0 |
Password protection type | Power on, Supervisor |
Certification | GREENGUARD |
Sustainability certificates | RoHS, ENERGY STAR |
Operating altitude | 0 – 3048 m |
Processor generation | 1st Generation Intel® Xeon® Scalable |
80 PLUS certification | 80 PLUS Platinum |
BIOS type | UEFI |
2x Intel Xeon GBld 6134 (8C/16T, 3.2/3.7GHz, 24.75MB), 2x 16GB RDIMM DDR4-2666 ECC, 1x 512GB SSD M.2 PCIe NVMe Opal, Windows 10 Pro 64 for Workstations
Lenovo ThinkStation P920. Processor frequency: 3.2 GHz, Processor family: Intel® Xeon® Gold, Processor model: 6134. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. Operating system installed: Windows 10 Pro for Workstations, Operating system architecture: 64-bit. Power supply: 1400 W. Chassis type: Tower. Product type: Workstation. Product colour: Black
Advanced dual-processor workstation
Enjoy extreme performance from this true workhorse. Powered by up to two Intel® Xeon® processors and three NVIDIA® professional GPUs, the ThinkStation P920 has the most I/O in the industry. Perfect for running intensive apps for rendering, simulation, visualization, deep learning, or artificial intelligence—whatever your industry.
Warranty: 3-year, Onsite
Processor family | Intel® Xeon® Gold |
---|---|
Brand | Lenovo |
Condition | New |
Processor manufacturer | Intel |
Processor model | 6134 |
Processor frequency | 3.2 GHz |
Processor cores | 8 |
Processor boost frequency | 3.7 GHz |
Processor socket | LGA 3647 (Socket P) |
Processor cache | 24.75 MB |
Processor cache type | L3 |
Processor threads | 16 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Skylake |
Thermal Design Power (TDP) | 85 W |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 48 |
Number of processors installed | 2 |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
RAM | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 16x DIMM |
Memory clock speed | 2666 MHz |
ECC | Y |
Total storage capacity | 512 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Card reader integrated | Y |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | SATA III |
SSD form factor | M.2 |
Discrete graphics adapter | N |
On-board graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Not available |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
DVI port | N |
Ethernet LAN (RJ-45) ports | 2 |
Microphone in | Y |
Headphone outputs | 1 |
Line-out | Y |
Combo headphone/mic port | Y |
Chassis type | Tower |
Product colour | Black |
Product type | Workstation |
Motherboard chipset | Intel® C621 |
Operating system installed | Windows 10 Pro for Workstations |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Processor package size | 76.0 x 56.5 mm |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Scalability | 2S |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 123550 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Width | 200 mm |
Depth | 620 mm |
Height | 446 mm |
Weight | 32.3 kg |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Product family | ThinkStation |
Product series | P |
Intel TSX-NI | Y |
Cabling technology | 10/100/1000Base-T(X) |
Audio chip | Realtek ALC662 |
Power supply | 1400 W |
Line-in | Y |
Bus type | UPI |
PS/2 ports quantity | 2 |
Placement supported | Vertical |
Volume | 55 L |
Password protection | Y |
Intel TSX-NI version | 1.00 |
Conflict-Free processor | Y |
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Processor code | SR3GK |
Serial ports quantity | 1 |
Audio system | High Definition Audio |
Storage temperature (T-T) | -40 – 60 °C |
Storage relative humidity (H-H) | 10 – 90% |
Cables included | AC |
Trusted Platform Module (TPM) | Y |
Tcase | 78 °C |
Stepping | U0 |
Password protection type | Power on, Supervisor |
Certification | GREENGUARD |
Sustainability certificates | RoHS, ENERGY STAR |
Operating altitude | 0 – 3048 m |
Processor generation | 1st Generation Intel® Xeon® Scalable |
80 PLUS certification | 80 PLUS Platinum |
BIOS type | UEFI |
Related products

Lenovo ThinkStation P340 DDR4-SDRAM i5-10500 SFF Intel® Core™ i5 8 GB 512 GB SSD Windows 10 Pro Workstation Black

HP EliteDesk 800 G6 i9-10900 Tower Intel® Core™ i9 32 GB DDR4-SDRAM 1000 GB SSD Windows 10 Pro PC Black

Lenovo ThinkCentre M70t DDR4-SDRAM i5-10400 Tower Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro PC Black

HP Z4 G4 W-2235 Tower Intel Xeon W 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black
