Lenovo ThinkCentre M90s DDR4-SDRAM i5-10600 SFF Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro PC Black
Intel Core i5-10600 (6C/12T, 3.3/4.8GHz, 12MB), 1x 8GB UDIMM DDR4-2666, 1x 256GB SSD M.2 2280 PCIe x4 NVMe Opal, Intel UHD Graphics 630, Windows 10 Pro 64
Lenovo ThinkCentre M90s. Processor frequency: 3.3 GHz, Processor family: Intel® Core™ i5, Processor model: i5-10600. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC
Lean business performance
ThinkCentre M90s pairs unrivaled performance with space-saving efficiency in a small form factor (SFF) PC. It can handle any computing task your business needs with the power of 10th Gen Intel® Core™ vPro® processors, productivity enhancing upgrades, and the ability to connect to up to three displays. Maximum expandability lets you bridge between new and old peripherals and security is covered—inside and out—with ThinkShield solutions.
Warranty: 3-year, Onsite
Processor family | Intel® Core™ i5 |
---|---|
Brand | Lenovo |
Condition | New |
Processor manufacturer | Intel |
Processor model | i5-10600 |
Processor frequency | 3.3 GHz |
Processor cores | 6 |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
RAM | 8 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Card reader integrated | Y |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
DVI port | N |
DisplayPorts quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Headphone outputs | 1 |
Line-out | Y |
Chassis type | SFF |
Product colour | Black |
Product type | PC |
Motherboard chipset | Intel Q470 |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Width | 93 mm |
Depth | 298 mm |
Height | 340 mm |
Weight | 5.3 kg |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Product family | ThinkCentre |
Product series | M |
Number of 3.5" bays | 1 |
Cabling technology | 10/100/1000Base-T(X) |
Audio chip | Realtek ALC623-CG |
Intel® vPro™ Platform Eligibility | Y |
Power supply | 260 W |
Non-ECC | Y |
Placement supported | Horizontal/Vertical |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Volume | 8.2 L |
Password protection | Y |
Memory channels | Dual-channel |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Serial ports quantity | 1 |
Audio system | High Definition Audio |
Operating system language | English |
Trusted Platform Module (TPM) | Y |
Password protection type | HDD, Power on, Supervisor |
Sustainability certificates | ErP, RoHS, TCO |
Built-in speaker(s) | Y |
Viewing window | N |
Number of speakers | 1 |
Processor generation | 10th gen Intel® Core™ i5 |
Intel Core i5-10600 (6C/12T, 3.3/4.8GHz, 12MB), 1x 8GB UDIMM DDR4-2666, 1x 256GB SSD M.2 2280 PCIe x4 NVMe Opal, Intel UHD Graphics 630, Windows 10 Pro 64
Lenovo ThinkCentre M90s. Processor frequency: 3.3 GHz, Processor family: Intel® Core™ i5, Processor model: i5-10600. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC
Lean business performance
ThinkCentre M90s pairs unrivaled performance with space-saving efficiency in a small form factor (SFF) PC. It can handle any computing task your business needs with the power of 10th Gen Intel® Core™ vPro® processors, productivity enhancing upgrades, and the ability to connect to up to three displays. Maximum expandability lets you bridge between new and old peripherals and security is covered—inside and out—with ThinkShield solutions.
Warranty: 3-year, Onsite
Processor family | Intel® Core™ i5 |
---|---|
Brand | Lenovo |
Condition | New |
Processor manufacturer | Intel |
Processor model | i5-10600 |
Processor frequency | 3.3 GHz |
Processor cores | 6 |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
RAM | 8 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Card reader integrated | Y |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
DVI port | N |
DisplayPorts quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Headphone outputs | 1 |
Line-out | Y |
Chassis type | SFF |
Product colour | Black |
Product type | PC |
Motherboard chipset | Intel Q470 |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Width | 93 mm |
Depth | 298 mm |
Height | 340 mm |
Weight | 5.3 kg |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Product family | ThinkCentre |
Product series | M |
Number of 3.5" bays | 1 |
Cabling technology | 10/100/1000Base-T(X) |
Audio chip | Realtek ALC623-CG |
Intel® vPro™ Platform Eligibility | Y |
Power supply | 260 W |
Non-ECC | Y |
Placement supported | Horizontal/Vertical |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Volume | 8.2 L |
Password protection | Y |
Memory channels | Dual-channel |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Serial ports quantity | 1 |
Audio system | High Definition Audio |
Operating system language | English |
Trusted Platform Module (TPM) | Y |
Password protection type | HDD, Power on, Supervisor |
Sustainability certificates | ErP, RoHS, TCO |
Built-in speaker(s) | Y |
Viewing window | N |
Number of speakers | 1 |
Processor generation | 10th gen Intel® Core™ i5 |
Related products

Lenovo ThinkCentre M70s DDR4-SDRAM i5-10500 SFF Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro PC Black

HP 290 G4 i5-10500 Micro Tower Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black

Lenovo V50s DDR4-SDRAM i5-10400 SFF Intel® Core™ i5 4 GB 256 GB SSD Windows 10 Home PC Black

HP Z4 G4 W-2235 Tower Intel Xeon W 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black
