HP ProOne 600 G5 54.6 cm (21.5") 1920 x 1080 pixels Touchscreen 9th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD
800 G5 AiO i7-9700/16GB/512GB-SSD/DVDRW/W10P23.8 FHD IPS non-touch/WLAN/BT/CAM – A-/B grade
HP ProOne 600 G5. Product type: All-in-One PC. Display diagonal: 54.6 cm (21.5″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Screen shape: Flat. Processor family: 9th gen Intel® Core™ i7, Processor frequency: 3 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 10 Pro. Product colour: Black
Screen Size | 54.6 cm (21.5") |
---|---|
Display resolution | 1920 x 1080 pixels |
Brand | HP |
Condition | Grade B |
Touchscreen | |
HD type | Full HD |
LED backlight | Y |
Display brightness | 250 cd/m² |
Screen shape | Flat |
Processor family | 9th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor frequency | 3 GHz |
Processor cores | 8 |
RAM | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | SD |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Built-in camera | Y |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
Product colour | |
Product type | All-in-One PC |
Operating system installed | Windows 10 Pro |
Intel® Turbo Boost Technology | 2.0 |
Pen included | N |
Width (with stand) | 489.1 mm |
Depth (with stand) | 208.5 mm |
Height (with stand) | 363.7 mm |
Weight (with stand) | 5.78 kg |
Mouse included | Y |
Keyboard included | Y |
3D | N |
Autonomy mode | N |
Detachable display | N |
Product family | ProOne |
Native aspect ratio | 16:9 |
Panel type | IPS |
Processor model | i7-9700 |
Processor boost frequency | 4.8 GHz |
Processor threads | 8 |
Processor cache | 12 MB |
Processor cache type | L3 |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 65 W |
PCI Express slots version | 3.0 |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Coffee Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory slots | 1 |
Memory layout (slots x size) | 1 x 16 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E98 |
Total megapixels | 2 MP |
Camera HD type | Full HD |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Microphone in | N |
Trusted Platform Module (TPM) | Y |
Operating system architecture | 64-bit |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 191792 |
AC adapter power | 120 W |
Product series | 600 |
USB 2.0 ports quantity | 1 |
DC-in jack | Y |
RGB colour space | NTSC |
Anti-glare screen | Y |
Colour gamut | 72% |
ECC | N |
Total SSDs capacity | 512 GB |
SSD memory type | TLC |
SSD interface | NVMe |
SSD form factor | M.2 |
WLAN controller manufacturer | Intel |
Country of origin | China |
Market positioning | Business |
Motherboard chipset | Intel Q370 |
Intel® vPro™ Platform Eligibility | N |
HP segment | Business |
HP Security tools | HP BIOSphere; HP Client Security Suite; HP Credential Manager; HP Password Manager; HP Power On Authentication; HP Spare Key; HP Sure Sense; HP Sure Start |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant; HP System Software Manager (download); HP Management Integration Kit for Microsoft System Center Configuration Management Gen 2 |
Package width | 596 mm |
Package depth | 246 mm |
Package height | 468 mm |
Package weight | 9.37 kg |
Display diagonal (metric) | 54.6 cm |
800 G5 AiO i7-9700/16GB/512GB-SSD/DVDRW/W10P23.8 FHD IPS non-touch/WLAN/BT/CAM – A-/B grade
HP ProOne 600 G5. Product type: All-in-One PC. Display diagonal: 54.6 cm (21.5″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Screen shape: Flat. Processor family: 9th gen Intel® Core™ i7, Processor frequency: 3 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 10 Pro. Product colour: Black
Screen Size | 54.6 cm (21.5") |
---|---|
Display resolution | 1920 x 1080 pixels |
Brand | HP |
Condition | Grade B |
Touchscreen | |
HD type | Full HD |
LED backlight | Y |
Display brightness | 250 cd/m² |
Screen shape | Flat |
Processor family | 9th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor frequency | 3 GHz |
Processor cores | 8 |
RAM | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | SD |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Built-in camera | Y |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
Product colour | |
Product type | All-in-One PC |
Operating system installed | Windows 10 Pro |
Intel® Turbo Boost Technology | 2.0 |
Pen included | N |
Width (with stand) | 489.1 mm |
Depth (with stand) | 208.5 mm |
Height (with stand) | 363.7 mm |
Weight (with stand) | 5.78 kg |
Mouse included | Y |
Keyboard included | Y |
3D | N |
Autonomy mode | N |
Detachable display | N |
Product family | ProOne |
Native aspect ratio | 16:9 |
Panel type | IPS |
Processor model | i7-9700 |
Processor boost frequency | 4.8 GHz |
Processor threads | 8 |
Processor cache | 12 MB |
Processor cache type | L3 |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 65 W |
PCI Express slots version | 3.0 |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Coffee Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory slots | 1 |
Memory layout (slots x size) | 1 x 16 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E98 |
Total megapixels | 2 MP |
Camera HD type | Full HD |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Microphone in | N |
Trusted Platform Module (TPM) | Y |
Operating system architecture | 64-bit |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 191792 |
AC adapter power | 120 W |
Product series | 600 |
USB 2.0 ports quantity | 1 |
DC-in jack | Y |
RGB colour space | NTSC |
Anti-glare screen | Y |
Colour gamut | 72% |
ECC | N |
Total SSDs capacity | 512 GB |
SSD memory type | TLC |
SSD interface | NVMe |
SSD form factor | M.2 |
WLAN controller manufacturer | Intel |
Country of origin | China |
Market positioning | Business |
Motherboard chipset | Intel Q370 |
Intel® vPro™ Platform Eligibility | N |
HP segment | Business |
HP Security tools | HP BIOSphere; HP Client Security Suite; HP Credential Manager; HP Password Manager; HP Power On Authentication; HP Spare Key; HP Sure Sense; HP Sure Start |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant; HP System Software Manager (download); HP Management Integration Kit for Microsoft System Center Configuration Management Gen 2 |
Package width | 596 mm |
Package depth | 246 mm |
Package height | 468 mm |
Package weight | 9.37 kg |
Display diagonal (metric) | 54.6 cm |
Related products

DELL Precision 3650 i7-10700 Tower Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black

HP 290 G3 i3-10105 SFF Intel® Core™ i3 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black

HP Z2 Mini G5 i7-10700 mini PC Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black

Lenovo ThinkCentre M70q DDR4-SDRAM i3-10105T mini PC Intel® Core™ i3 8 GB 256 GB SSD Windows 10 Pro Black
