HP EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition
EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition, 23.8″, touch screen, Windows 10 Pro, Intel® Core™ i5, 8GB RAM, 256GB SSD, FHD
HP EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: IPS. Processor family: Intel® Core™ i5, Processor frequency: 3.1 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 10 Pro. Product colour: Silver
Elegance and power all in one
The remarkably thin 23.8-inch diagonal HP EliteOne 800 All-in-One grabs your attention with its stunning design. Elevate your expectations of what an AiO can do with this powerful, secure, no-compromise solution for those on the front lines of business.
Warranty: 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Screen Size | 60.5 cm (23.8") |
---|---|
Brand | HP |
Condition | New |
Display resolution | 1920 x 1080 pixels |
Touchscreen | |
HD type | Full HD |
Display brightness | 250 cd/m² |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor frequency | 3.1 GHz |
Processor cores | 6 |
RAM | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
Built-in speaker(s) | Y |
Built-in camera | Y |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | N |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Y |
Product colour | Silver |
Product type | All-in-One PC |
Operating system installed | Windows 10 Pro |
Width (with stand) | 539.7 mm |
Depth (with stand) | 541.1 mm |
Height (with stand) | 236.9 mm |
Weight (with stand) | 10.4 kg |
Product family | EliteOne |
Native aspect ratio | 16:9 |
Panel type | IPS |
Processor model | i5-10500 |
Processor boost frequency | 4.5 GHz |
Processor threads | 12 |
Processor cache | 12 MB |
Processor cache type | L3 |
Memory slots | 1 |
Memory layout (slots x size) | 1 x 8 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Total megapixels | 5 MP |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2×2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0a |
DisplayPorts quantity | 1 |
Operating system architecture | 64-bit |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video Technology | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Product series | 800 |
Bundled software | HP Wolf Pro Security Edition (3 years) |
RGB colour space | NTSC |
Anti-glare screen | Y |
Colour gamut | 72% |
ECC | N |
Total SSDs capacity | 256 GB |
SSD memory type | TLC |
SSD interface | PCI Express,NVMe |
SSD form factor | M.2 |
WLAN controller manufacturer | Intel |
Country of origin | China |
Motherboard chipset | Intel Q470 |
HP segment | Business |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5 |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 13.4 kg |
Display diagonal (metric) | 60.5 cm |
Processor generation | 10th gen Intel® Core™ i5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Sustainable technologies and materials | Low halogen |
Keyboard type | USB |
Speakers manufacturer | Bang & Olufsen |
EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition, 23.8″, touch screen, Windows 10 Pro, Intel® Core™ i5, 8GB RAM, 256GB SSD, FHD
HP EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: IPS. Processor family: Intel® Core™ i5, Processor frequency: 3.1 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 10 Pro. Product colour: Silver
Elegance and power all in one
The remarkably thin 23.8-inch diagonal HP EliteOne 800 All-in-One grabs your attention with its stunning design. Elevate your expectations of what an AiO can do with this powerful, secure, no-compromise solution for those on the front lines of business.
Warranty: 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Screen Size | 60.5 cm (23.8") |
---|---|
Brand | HP |
Condition | New |
Display resolution | 1920 x 1080 pixels |
Touchscreen | |
HD type | Full HD |
Display brightness | 250 cd/m² |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor frequency | 3.1 GHz |
Processor cores | 6 |
RAM | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
Built-in speaker(s) | Y |
Built-in camera | Y |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | N |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Y |
Product colour | Silver |
Product type | All-in-One PC |
Operating system installed | Windows 10 Pro |
Width (with stand) | 539.7 mm |
Depth (with stand) | 541.1 mm |
Height (with stand) | 236.9 mm |
Weight (with stand) | 10.4 kg |
Product family | EliteOne |
Native aspect ratio | 16:9 |
Panel type | IPS |
Processor model | i5-10500 |
Processor boost frequency | 4.5 GHz |
Processor threads | 12 |
Processor cache | 12 MB |
Processor cache type | L3 |
Memory slots | 1 |
Memory layout (slots x size) | 1 x 8 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Total megapixels | 5 MP |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2×2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0a |
DisplayPorts quantity | 1 |
Operating system architecture | 64-bit |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video Technology | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Product series | 800 |
Bundled software | HP Wolf Pro Security Edition (3 years) |
RGB colour space | NTSC |
Anti-glare screen | Y |
Colour gamut | 72% |
ECC | N |
Total SSDs capacity | 256 GB |
SSD memory type | TLC |
SSD interface | PCI Express,NVMe |
SSD form factor | M.2 |
WLAN controller manufacturer | Intel |
Country of origin | China |
Motherboard chipset | Intel Q470 |
HP segment | Business |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5 |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 13.4 kg |
Display diagonal (metric) | 60.5 cm |
Processor generation | 10th gen Intel® Core™ i5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Sustainable technologies and materials | Low halogen |
Keyboard type | USB |
Speakers manufacturer | Bang & Olufsen |
Related products

Apple iMac 24-inch with Retina 4.5K display: M1В chip with 8_core CPU and 7_core GPU, 256GB - Pink (2020)

Apple iMac 24-inch with Retina 4.5K display: M1В chip with 8_core CPU and 8_core GPU, 256GB - Green (2020)

DELL OptiPlex 3280 Intel® Core™ i5 54.6 cm (21.5") 1920 x 1080 pixels 8 GB DDR4-SDRAM 256 GB SSD All-in-One PC Windo

Lenovo V50a Intel® Core™ i5 60.5 cm (23.8") 1920 x 1080 pixels 8 GB DDR4-SDRAM 256 GB SSD All-in-One PC Windows 10 P
