HP 450 G10 i5-1335U | 16GB RAM | 512GB-SSD | 15.6″ FHD | Windows 11 Pro | | WLAN | BT | CAM | FPR
€1,239.00 Original price was: €1,239.00.€1,119.00Current price is: €1,119.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€1,239.00 Original price was: €1,239.00.€1,119.00Current price is: €1,119.00.
- Description
- Additional information
- Reviews (0)
Description
Essential, commercial-grade features
The HP ProBook 450 15-inch laptop provides growing businesses with the commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by the latest Intel® processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
Additional information
| Dimensions | 57.5 × 37.3 cm |
|---|---|
| Discrete graphics adapter | No |
| Weight | 0 |
| Brand | HP |
| Total storage capacity | 512 GB |
| Bluetooth version | Yes |
| State | Factory Refurbished |
| Product series | 450 G10 |
| Built-in camera | Yes |
| Display resolution | 1920 x 1080 pixels |
| RAM | 16 GB |
| Touchscreen | No |
| Operating system installed | Windows 11 Pro |
| Storage media | SSD |
| Processor family | Intel® Core™ i5 |
| Screen Size | 15.6" |
| Keyboard layout | English UK |
| SIM card capability | No |
| Processor model | i5-1335U |
| Internal memory type | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Pointing device | Clickpad |
| Memory slots | 2x SO-DIMM |
| Form factor | |
| AC adapter input voltage | 100 – 240 V |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter power | 65 W |
| Display diagonal | 39.6 cm (15.6") |
| Numeric keypad | Yes |
| Keyboard special features | Odolná proti polití |
| Processor manufacturer | Intel |
| Built-in microphone | |
| Optical drive type | |
| Number of battery cells | 3 |
| Ethernet LAN | |
| Display brightness | |
| Maximum internal memory | 32 GB |
| Height | 19.9 mm |
| Antenna type | 2×2 |
| ECC | |
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Product colour | |
| Number of built-in speakers | 2 |
| Bluetooth | |
| Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
| Ethernet LAN (RJ-45) ports | 1 |
| Built-in speaker(s) | |
| Memory clock speed | |
| Non-ECC | Yes |
| HDMI ports quantity | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package width | 69 mm |
| Display diagonal (metric) | 39.6 cm |
| Battery weight | 180 g |
| HDMI version | |
| SSD interface | PCI Express |
| SSD capacity | |
| Processor cores | 10 |
| Password protection type | BIOS, Power on, User |
| LED backlight | Yes |
| Number of microphones | 2 |
| Processor threads | 12 |
| Number of SSDs installed | 1 |
| Memory form factor | |
| Processor boost frequency | 4.6 GHz |
| Stylus pen | No |
| Spill-resistant keyboard | Yes |
| Battery capacity | |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Market positioning | |
| Combo headphone/mic port | Yes |
| On-board graphics card | Yes |
| Processor cache | 12 MB |
| Number of speakers | 2 |
| Trusted Platform Module (TPM) version | 2.0 |
| Anti-glare screen | Yes |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | |
| Native aspect ratio | |
| HD type | |
| Front camera | Yes |
| Product type | |
| Colour gamut | 45% |
| Panel type | |
| Password protection | Yes |
| Colour name | Pike silver aluminum |
| Processor cache type | L3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Mobile network connection | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Discrete graphics card | No |
| NVMe | |
| On-board graphics card family | Intel® UHD Graphics |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| HP Smart AC Adapter | Yes |
| HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
| HP front camera | HP Webcam |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
| Display bezel technology | Micro-Edge |
| Front camera HD type | HD |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| Total SSDs capacity | 512 GB |
| Original brand name | HP |
| Low halogen | Yes |
| WLAN controller manufacturer | Intel |
| RGB colour space | NTSC |
| Input device model | Klávesnice HP Premium |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 7.4 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor generation | 13th gen Intel® Core™ i5 |
| On-board GPU manufacturer | Intel |
| Introduction year | 2023 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| HP GTIN (EAN/UPC) | 198122498628 |
Be the first to review “HP 450 G10 i5-1335U | 16GB RAM | 512GB-SSD | 15.6″ FHD | Windows 11 Pro | | WLAN | BT | CAM | FPR” Cancel reply
You must be logged in to post a review.



















Reviews
There are no reviews yet.