DELL Professional P2720DC 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Only 1 left in stock
DELL Professional P2720DC. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Do more with a 27″ QHD USB-C monitor that expands your workspace. Get a better view of all your important tasks while reducing cable clutter.
Warranty: 3 Years Base Adv Ex
Screen Size | 68.6 cm (27") |
---|---|
Brand | DELL |
State | New |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | |
Panel type | IPS |
HD type | Quad HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.67 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Backlight type | W-LED |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 768 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1080,2560 x 1440 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
DELL Professional P2720DC. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Do more with a 27″ QHD USB-C monitor that expands your workspace. Get a better view of all your important tasks while reducing cable clutter.
Warranty: 3 Years Base Adv Ex
Screen Size | 68.6 cm (27") |
---|---|
Brand | DELL |
State | New |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | |
Panel type | IPS |
HD type | Quad HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.67 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Backlight type | W-LED |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 768 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1080,2560 x 1440 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Related products
