Dell OptiPlex 7020 SFF DDR3-SDRAM i5-4440 4th gen Intel® Core™ i5 8 GB 500 GB Windows 8 Pro PC
FlexIT Dell OptiPlex 7020 SFF, 3.1 GHz, 4th gen Intel® Core™ i5, i5-4440, 8 GB, 500 GB, Windows 8 Pro
Dell OptiPlex 7020 SFF. Processor frequency: 3.1 GHz, Processor family: 4th gen Intel® Core™ i5, Processor model: i5-4440. Internal memory: 8 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 500 GB. Operating system installed: Windows 8 Pro. Chassis type: SFF. Product type: PC. Weight: 6 kg
Business performance you can count on
Get the job done:
Power through your everyday tasks with up to 4th Generation Intel® Core™ i7 processors and the Intel Q87 chipset, as well as the latest discrete graphics.
What you need, when you need it:
Quickly boot the files and applications you use the most with Intel Smart Response Technology.
Available in two sizes:
Pick the right design for your workplace: mini tower or small form factor desktop.
Processor family | 4th gen Intel® Core™ i5 |
---|---|
Processor model | i5-4440 |
Processor frequency | 3.1 GHz |
Processor cores | 4 |
Processor boost frequency | 3.3 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor threads | 4 |
Thermal Design Power (TDP) | 84 W |
Number of processors installed | 1 |
RAM | 8 GB |
Internal memory type | DDR3-SDRAM |
Total storage capacity | 500 GB |
Discrete graphics adapter | N |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
DVI port | N |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Chassis type | SFF |
Product type | PC |
Operating system installed | Windows 8 Pro |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Trusted Execution Technology | N |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2013D |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Width | 93 mm |
Depth | 312 mm |
Height | 290 mm |
Weight | 6 kg |
Keyboard included | N |
Intel TSX-NI | N |
Bus type | DMI2 |
PS/2 ports quantity | 2 |
Intel Enhanced Halt State | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Y |
ECC supported by processor | N |
Serial ports quantity | 1 |
Tcase | 72.72 °C |
Intel FDI Technology | Y |
Graphics & IMC lithography | 22 nm |
Intel Small Business Advantage (SBA) version | 1.00 |
Sustainability certificates | EPEAT Gold |
VGA (D-Sub) ports quantity | 1 |
Water cooling system | N |
FlexIT Dell OptiPlex 7020 SFF, 3.1 GHz, 4th gen Intel® Core™ i5, i5-4440, 8 GB, 500 GB, Windows 8 Pro
Dell OptiPlex 7020 SFF. Processor frequency: 3.1 GHz, Processor family: 4th gen Intel® Core™ i5, Processor model: i5-4440. Internal memory: 8 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 500 GB. Operating system installed: Windows 8 Pro. Chassis type: SFF. Product type: PC. Weight: 6 kg
Business performance you can count on
Get the job done:
Power through your everyday tasks with up to 4th Generation Intel® Core™ i7 processors and the Intel Q87 chipset, as well as the latest discrete graphics.
What you need, when you need it:
Quickly boot the files and applications you use the most with Intel Smart Response Technology.
Available in two sizes:
Pick the right design for your workplace: mini tower or small form factor desktop.
Processor family | 4th gen Intel® Core™ i5 |
---|---|
Processor model | i5-4440 |
Processor frequency | 3.1 GHz |
Processor cores | 4 |
Processor boost frequency | 3.3 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor threads | 4 |
Thermal Design Power (TDP) | 84 W |
Number of processors installed | 1 |
RAM | 8 GB |
Internal memory type | DDR3-SDRAM |
Total storage capacity | 500 GB |
Discrete graphics adapter | N |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
DVI port | N |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Chassis type | SFF |
Product type | PC |
Operating system installed | Windows 8 Pro |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Trusted Execution Technology | N |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2013D |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Width | 93 mm |
Depth | 312 mm |
Height | 290 mm |
Weight | 6 kg |
Keyboard included | N |
Intel TSX-NI | N |
Bus type | DMI2 |
PS/2 ports quantity | 2 |
Intel Enhanced Halt State | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Y |
ECC supported by processor | N |
Serial ports quantity | 1 |
Tcase | 72.72 °C |
Intel FDI Technology | Y |
Graphics & IMC lithography | 22 nm |
Intel Small Business Advantage (SBA) version | 1.00 |
Sustainability certificates | EPEAT Gold |
VGA (D-Sub) ports quantity | 1 |
Water cooling system | N |
Related products

DELL Precision 3450 i7-10700 SFF Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black

Lenovo ThinkStation P350 DDR4-SDRAM i9-11900K Tower Intel® Core™ i9 32 GB 512 GB SSD Windows 10 Pro Workstation Blac

ASUS Chromebox CHROMEBOX4-G3103UN PC/workstation DDR4-SDRAM i3-10110U mini PC Intel® Core™ i3 8 GB 128 GB SSD Chrome

Lenovo ThinkStation P350 DDR4-SDRAM i7-11700K Tower Intel® Core™ i7 16 GB 512 GB SSD Windows 10 Pro Workstation Blac
