DELL OptiPlex 3020 DDR3-SDRAM i5-4590 SFF 4th gen Intel® Core™ i5 4 GB 500 GB HDD Windows 10 Pro PC Black, Silver
Intel Core i5-4590 (6MB Cache, 3.3GHz), 4GB DDR3-SDRAM, 500GB HDD, DVD-RW, Intel HD Graphics 4600, LAN, Windows 10 Pro 64-bit
DELL OptiPlex 3020. Processor frequency: 3.3 GHz, Processor family: 4th gen Intel® Core™ i5, Processor model: i5-4590. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM, Memory clock speed: 1600 MHz. Total storage capacity: 500 GB, Storage media: HDD, Optical drive type: DVD-RW. On-board graphics adapter model: Intel® HD Graphics 4600. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 255 W. Chassis type: SFF. Product type: PC
Great performance. Outstanding value. Get the job done with business-ready desktops offering superb value with strong performance, exceptional security and easy serviceability.
Processor family | 4th gen Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-4590 |
Processor frequency | 3.3 GHz |
Processor cores | 4 |
Processor boost frequency | 3.7 GHz |
Processor socket | LGA 1150 (Socket H3) |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor codename | Haswell |
Thermal Design Power (TDP) | 84 W |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
RAM | 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR3-SDRAM |
Memory slots | 2x DIMM |
Memory clock speed | 1600 MHz |
Total storage capacity | 500 GB |
Optical drive type | |
Storage media | HDD |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® HD Graphics 4600 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 2 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x412 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
DVI port | N |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Headphone outputs | 1 |
Line-out | Y |
Chassis type | SFF |
Product colour | Black, Silver |
Product type | PC |
Motherboard chipset | Intel® H81 |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2013D |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 80815 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Quick Sync Video Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Width | 93 mm |
Depth | 312 mm |
Height | 290 mm |
Display included | |
Product family | OptiPlex |
Product series | |
Number of 3.5" bays | 1 |
Intel TSX-NI | N |
Power supply | 255 W |
Line-in | Y |
Bus type | DMI2 |
Non-ECC | Y |
Placement supported | Horizontal/Vertical |
Number of 5.25" bays | 1 |
Intel Enhanced Halt State | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Y |
Number of storage drives installed | 1 |
Processor code | SR1QJ |
PCI Express x16 slots | 1 |
Tcase | 72.72 °C |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
Intel® Wireless Display (Intel® WiDi) | Y |
Intel® Insider™ | Y |
Intel FDI Technology | Y |
Graphics & IMC lithography | 22 nm |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Anti-Theft Technology (Intel® AT) | Y |
Sustainability certificates | ENERGY STAR |
VGA (D-Sub) ports quantity | 1 |
Total HDDs capacity | 500 GB |
PCI Express x1 slots | 1 |
Water cooling system | N |
Intel Core i5-4590 (6MB Cache, 3.3GHz), 4GB DDR3-SDRAM, 500GB HDD, DVD-RW, Intel HD Graphics 4600, LAN, Windows 10 Pro 64-bit
DELL OptiPlex 3020. Processor frequency: 3.3 GHz, Processor family: 4th gen Intel® Core™ i5, Processor model: i5-4590. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM, Memory clock speed: 1600 MHz. Total storage capacity: 500 GB, Storage media: HDD, Optical drive type: DVD-RW. On-board graphics adapter model: Intel® HD Graphics 4600. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 255 W. Chassis type: SFF. Product type: PC
Great performance. Outstanding value. Get the job done with business-ready desktops offering superb value with strong performance, exceptional security and easy serviceability.
Processor family | 4th gen Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-4590 |
Processor frequency | 3.3 GHz |
Processor cores | 4 |
Processor boost frequency | 3.7 GHz |
Processor socket | LGA 1150 (Socket H3) |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor codename | Haswell |
Thermal Design Power (TDP) | 84 W |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
RAM | 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR3-SDRAM |
Memory slots | 2x DIMM |
Memory clock speed | 1600 MHz |
Total storage capacity | 500 GB |
Optical drive type | |
Storage media | HDD |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel® HD Graphics 4600 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 2 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x412 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
DVI port | N |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Headphone outputs | 1 |
Line-out | Y |
Chassis type | SFF |
Product colour | Black, Silver |
Product type | PC |
Motherboard chipset | Intel® H81 |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2013D |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 80815 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Quick Sync Video Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Width | 93 mm |
Depth | 312 mm |
Height | 290 mm |
Display included | |
Product family | OptiPlex |
Product series | |
Number of 3.5" bays | 1 |
Intel TSX-NI | N |
Power supply | 255 W |
Line-in | Y |
Bus type | DMI2 |
Non-ECC | Y |
Placement supported | Horizontal/Vertical |
Number of 5.25" bays | 1 |
Intel Enhanced Halt State | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Y |
Number of storage drives installed | 1 |
Processor code | SR1QJ |
PCI Express x16 slots | 1 |
Tcase | 72.72 °C |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
Intel® Wireless Display (Intel® WiDi) | Y |
Intel® Insider™ | Y |
Intel FDI Technology | Y |
Graphics & IMC lithography | 22 nm |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Anti-Theft Technology (Intel® AT) | Y |
Sustainability certificates | ENERGY STAR |
VGA (D-Sub) ports quantity | 1 |
Total HDDs capacity | 500 GB |
PCI Express x1 slots | 1 |
Water cooling system | N |
Related products

Lenovo ThinkStation P350 DDR4-SDRAM W-1370P Tower Intel® Xeon® 16 GB 512 GB SSD Windows 10 Pro for Workstations Works

DELL Precision 3450 i5-10505 SFF Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Workstation Black

DELL Precision 3650 i7-10700 Tower Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black

HP Z2 Mini G5 i7-10700 mini PC Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Workstation Black
