ASUS ROG Strix G17 G713QR-HG021T notebook 43.9 cm (17.3") Full HD AMD Ryzen™ 7 16 GB DDR4-SDRAM 1000 GB SSD NVIDIA GeForc
AMD Ryzen 7 5800H (16MB Cache, 3.2GHz), 16GB DDR4-SDRAM, 1000GB SSD, 43.9 cm (17.3″) Full HD 1920 x 1080 IPS, AMD Radeon Graphics, NVIDIA GeForce RTX 3070 (8GB GDDR6), LAN, WLAN, Windows 10 Home
ASUS ROG Strix G17 G713QR-HG021T. Product type: Notebook, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 5800H, Processor frequency: 3.2 GHz. Display diagonal: 43.9 cm (17.3″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1000 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Home. Product colour: Grey
ROG STRIX
Focused firepower streamlines and elevates the core Windows 10 Pro gaming experience in the ROG Strix G17. With up to a powerful AMD Ryzen™ 9 5900HX CPU and GeForce RTX™ 3070 GPU, everything from gaming to multitasking is fast and fluid. Go full-throttle on esports speed with a competition-grade display up to 300Hz/3ms, or immerse in rich detail on a WQHD 165Hz/3ms panel. Adaptive-Sync makes gameplay ultrasmooth, while advanced thermal upgrades help you stay cool under pressure. No matter what your game is, you can achieve your perfect play.
Product type | Notebook |
---|---|
Brand | ASUS |
Condition | New |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Gaming |
Screen Size | 43.9 cm (17.3") |
Display resolution | 1920 x 1080 pixels |
Panel type | IPS |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 5800H |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.4 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
RAM | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA GeForce RTX 3070 |
On-board graphics adapter model | AMD Radeon Graphics |
Number of built-in speakers | 2 |
Speaker power | 4 W |
Built-in microphone | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Operating system installed | Windows 10 Home |
Battery capacity (Watt-hours) | 90 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 20 V |
Password protection | Y |
Weight | 2.7 kg |
Width | 395 mm |
Depth | 282 mm |
Product family | ROG |
Product series | Strix G17 |
Touchscreen | |
Memory clock speed | 3200 MHz |
Bluetooth version | 5.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.0b |
Password protection type | BIOS, User |
Maximum refresh rate | 300 Hz |
Memory layout (slots x size) | 2 x 8 GB |
AC adapter power | 240 W |
AC adapter output current | 12 A |
Height (front) | 2.34 cm |
Height (rear) | 2.75 cm |
Package width | 490 mm |
Package depth | 90 mm |
Package height | 355 mm |
Country of origin | China |
RGB colour space | NTSC |
Colour gamut | 72% |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Keyboard backlit | Y |
Display surface | Matt |
Keyboard backlit colour | RGB |
Introduction year | 2021 |
AMD Ryzen 7 5800H (16MB Cache, 3.2GHz), 16GB DDR4-SDRAM, 1000GB SSD, 43.9 cm (17.3″) Full HD 1920 x 1080 IPS, AMD Radeon Graphics, NVIDIA GeForce RTX 3070 (8GB GDDR6), LAN, WLAN, Windows 10 Home
ASUS ROG Strix G17 G713QR-HG021T. Product type: Notebook, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 5800H, Processor frequency: 3.2 GHz. Display diagonal: 43.9 cm (17.3″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1000 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Home. Product colour: Grey
ROG STRIX
Focused firepower streamlines and elevates the core Windows 10 Pro gaming experience in the ROG Strix G17. With up to a powerful AMD Ryzen™ 9 5900HX CPU and GeForce RTX™ 3070 GPU, everything from gaming to multitasking is fast and fluid. Go full-throttle on esports speed with a competition-grade display up to 300Hz/3ms, or immerse in rich detail on a WQHD 165Hz/3ms panel. Adaptive-Sync makes gameplay ultrasmooth, while advanced thermal upgrades help you stay cool under pressure. No matter what your game is, you can achieve your perfect play.
Product type | Notebook |
---|---|
Brand | ASUS |
Condition | New |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Gaming |
Screen Size | 43.9 cm (17.3") |
Display resolution | 1920 x 1080 pixels |
Panel type | IPS |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 5800H |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.4 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
RAM | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA GeForce RTX 3070 |
On-board graphics adapter model | AMD Radeon Graphics |
Number of built-in speakers | 2 |
Speaker power | 4 W |
Built-in microphone | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Operating system installed | Windows 10 Home |
Battery capacity (Watt-hours) | 90 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 20 V |
Password protection | Y |
Weight | 2.7 kg |
Width | 395 mm |
Depth | 282 mm |
Product family | ROG |
Product series | Strix G17 |
Touchscreen | |
Memory clock speed | 3200 MHz |
Bluetooth version | 5.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.0b |
Password protection type | BIOS, User |
Maximum refresh rate | 300 Hz |
Memory layout (slots x size) | 2 x 8 GB |
AC adapter power | 240 W |
AC adapter output current | 12 A |
Height (front) | 2.34 cm |
Height (rear) | 2.75 cm |
Package width | 490 mm |
Package depth | 90 mm |
Package height | 355 mm |
Country of origin | China |
RGB colour space | NTSC |
Colour gamut | 72% |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Keyboard backlit | Y |
Display surface | Matt |
Keyboard backlit colour | RGB |
Introduction year | 2021 |
Related products

HP ProBook 450 G4 (Refurbished) Notebook 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro

Dell Latitude E7470 (Refurbished) Notebook 35.6 cm (14") Quad HD 6th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD

Dell Latitude E5470 (Refurbished) Notebook 35.6 cm (14") Touchscreen Full HD 6th gen Intel® Core™ i5 8 GB DDR4-SDRAM

Dell Latitude 7280 (Refurbished) Notebook 31.8 cm (12.5") Full HD 7th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD
