Apple iPad 4G LTE 32 GB 25.9 cm (10.2") Wi-Fi 5 (802.11ac) iPadOS Grey
iPad, Wi-Fi + Cellular, 10.2″, 2160 x 1620, A10 + M10, 32GB, 802.11a/b/g/n/ac(2.4GHz & 5GHz), LTE, Bluetooth 4.2, Touch ID, 8MP + 1.2MP, iPadOS
Apple iPad . Display diagonal: 25.9 cm (10.2″), Display resolution: 2160 x 1620 pixels. Internal storage capacity: 32 GB. Processor family: Apple, Processor model: A10. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 1.2 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Weight: 493 g. Operating system installed: iPadOS. Product colour: Grey
Like a computer. Unlike any computer.
The new iPad combines the power and capability of a computer with the ease of use and versatility you’d never expect from one. And now it’s even more versatile, with a larger 10.2‑inch Retina display, support for the full-size Smart Keyboard, and the amazing new capabilities of iPadOS. It’s unbelievably fun. And unmistakably iPad.
Screen Size | |
---|---|
Display resolution | 2160 x 1620 pixels |
Touch technology | Multi-touch |
Pixel density | 264 ppi |
Processor family | Apple |
Processor model | A10 |
Processor cores | 4 |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Compatible memory cards | Not supported |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Rear camera type | |
Rear camera resolution (numeric) | 8 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p,1080p |
Front camera resolution (numeric) | 1.2 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Combo headphone/mic port | Y |
Headphone out | Y |
Form factor | |
Product colour | Grey |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Platform | |
Operating system installed | iPadOS |
Width | 174.1 mm |
Depth | 7.5 mm |
Height | 250.6 mm |
Weight | 493 g |
AC adapter included | Y |
Product family | iPad |
LED backlight | Y |
Mobile network connection | Y |
Mobile network generation | 4G |
4G standard | LTE |
Y | |
Panel type | IPS |
Coprocessor model | M10 |
Lightning connector | Y |
Position location | |
Electronic compass | Y |
Bundled software | Safari |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 32.4 Wh |
Battery life (max) | 10 h |
Audio formats supported | AAC,AAX,AAX+,AC3,AIFF,EAC3,HE-AAC,M4A,MP3,MP3 VBR,WAV |
Image formats supported | GIF,JPG,TIFF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLX, XPS |
Cables included | Lightning |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 120 fps |
Video stabilizer | Y |
Face detection | Y |
Geotagging | Y |
AirPlay | Y |
Voice call | Y |
Video call | Y |
Instant messaging (IM) | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Barometer | Y |
Fingerprint reader | Y |
Mac operating systems supported | Y |
Video compression formats | H.264,M-JPEG,MPEG4 |
Archive formats supported | Zip |
Display brightness | 500 cd/m² |
Rear camera aperture number | 2.4 |
Image stabilizer | Y |
Front camera aperture number | 2.2 |
Colour name | Space Grey |
iBeacon | Y |
Virtual assistant | Apple Siri |
3G standards | DC-HSDPA,EVDO,HSPA,HSPA+,UMTS |
Browsing time (4G) | 9 h |
2G standards | Edge, GSM |
Video messaging | Y |
Stylus pen | N |
iPad, Wi-Fi + Cellular, 10.2″, 2160 x 1620, A10 + M10, 32GB, 802.11a/b/g/n/ac(2.4GHz & 5GHz), LTE, Bluetooth 4.2, Touch ID, 8MP + 1.2MP, iPadOS
Apple iPad . Display diagonal: 25.9 cm (10.2″), Display resolution: 2160 x 1620 pixels. Internal storage capacity: 32 GB. Processor family: Apple, Processor model: A10. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 1.2 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Weight: 493 g. Operating system installed: iPadOS. Product colour: Grey
Like a computer. Unlike any computer.
The new iPad combines the power and capability of a computer with the ease of use and versatility you’d never expect from one. And now it’s even more versatile, with a larger 10.2‑inch Retina display, support for the full-size Smart Keyboard, and the amazing new capabilities of iPadOS. It’s unbelievably fun. And unmistakably iPad.
Screen Size | |
---|---|
Display resolution | 2160 x 1620 pixels |
Touch technology | Multi-touch |
Pixel density | 264 ppi |
Processor family | Apple |
Processor model | A10 |
Processor cores | 4 |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Compatible memory cards | Not supported |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Rear camera type | |
Rear camera resolution (numeric) | 8 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p,1080p |
Front camera resolution (numeric) | 1.2 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Combo headphone/mic port | Y |
Headphone out | Y |
Form factor | |
Product colour | Grey |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Platform | |
Operating system installed | iPadOS |
Width | 174.1 mm |
Depth | 7.5 mm |
Height | 250.6 mm |
Weight | 493 g |
AC adapter included | Y |
Product family | iPad |
LED backlight | Y |
Mobile network connection | Y |
Mobile network generation | 4G |
4G standard | LTE |
Y | |
Panel type | IPS |
Coprocessor model | M10 |
Lightning connector | Y |
Position location | |
Electronic compass | Y |
Bundled software | Safari |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 32.4 Wh |
Battery life (max) | 10 h |
Audio formats supported | AAC,AAX,AAX+,AC3,AIFF,EAC3,HE-AAC,M4A,MP3,MP3 VBR,WAV |
Image formats supported | GIF,JPG,TIFF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLX, XPS |
Cables included | Lightning |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 120 fps |
Video stabilizer | Y |
Face detection | Y |
Geotagging | Y |
AirPlay | Y |
Voice call | Y |
Video call | Y |
Instant messaging (IM) | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Barometer | Y |
Fingerprint reader | Y |
Mac operating systems supported | Y |
Video compression formats | H.264,M-JPEG,MPEG4 |
Archive formats supported | Zip |
Display brightness | 500 cd/m² |
Rear camera aperture number | 2.4 |
Image stabilizer | Y |
Front camera aperture number | 2.2 |
Colour name | Space Grey |
iBeacon | Y |
Virtual assistant | Apple Siri |
3G standards | DC-HSDPA,EVDO,HSPA,HSPA+,UMTS |
Browsing time (4G) | 9 h |
2G standards | Edge, GSM |
Video messaging | Y |
Stylus pen | N |
Related products

Panasonic Toughbook A3 64 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 9.0 Black

Lenovo Tab M10 32 GB 26.2 cm (10.3") Mediatek 2 GB Wi-Fi 5 (802.11ac) Android 9.0 Grey
