Apple iPad 12.9-inch Pro Wi-Fi + Cellular 256GB - Silver (5th Gen)
iPad Pro, 12.9″ mini-LED IPS, 2732×2048, Apple M1, 8GB RAM, 256GB, 5G NR, 802.11ax Wi‑Fi 6, Bluetooth 5.0, 12MP + 10MP, LiDAR, iPadOS
Apple iPad 12.9-inch Pro Wi-Fi + Cellular 256GB – Silver (5th Gen). Display diagonal: 32.8 cm (12.9″), Display resolution: 2732 x 2048 pixels, Display technology: Mini LED. Internal storage capacity: 256 GB. Processor family: Apple M, Processor model: M1. Internal memory: 8 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Weight: 684 g. Operating system installed: iPadOS 14. Product colour: Silver
iPad Pro
Supercharged by the Apple M1 chip.
The ultimate iPad experience. Now with breakthrough M1 performance, a breathtaking XDR display and blazing‑fast 5G wireless. Buckle up.
Screen Size | 32.8 cm (12.9") |
---|---|
Brand | Apple |
Display resolution | 2732 x 2048 pixels |
Condition | New |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M1 |
Processor cores | 8 |
RAM | 8 GB |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Graphics adapter family | Apple |
Number of built-in speakers | 4 |
Rear camera type | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Front camera resolution (numeric) | 12 MP |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Docking connector type | Apple Magnetic Connector,Apple Smart Connector |
Form factor | |
Product colour | Silver |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Face recognition | Y |
Platform | |
Operating system installed | iPadOS 14 |
AC adapter power | 20 W |
Width | 214.9 mm |
Depth | 6.4 mm |
Height | 280.6 mm |
Weight | 684 g |
AC adapter included | Y |
Product family | iPad |
Product series | Pro (5th generation) |
Mobile network connection | Y |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
Panel type | IPS |
Coprocessor model | Neural Engine |
Rear camera flash | Y |
Position location | |
GPS (satellite) | Y |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 40.88 Wh |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Geotagging | Y |
AirPlay | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Barometer | Y |
Mac operating systems supported | Y |
Browsing time (Wi-Fi) | 10 h |
Display brightness | 600 cd/m² |
Rounded display corners | Y |
Anti-reflective coating | Y |
Graphics adapter cores | 8 |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Image stabilizer | Y |
Resolution at capture speed | 1280×720@30fps,1920×1080@120fps,1920×1080@240fps,1920×1080@25fps,1920×1080@30fps,1920×1080@60fps,3840×2160@24fps,3840×2160@25fps,3840×2160@30fps,3840×2160@60fps |
Front camera aperture number | 2.4 |
Screen flash | Y |
iBeacon | Y |
Wi-Fi positioning | Y |
Password protection | Y |
Virtual assistant | Apple Siri |
Number of microphones | 5 |
Housing material | Aluminium |
3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
SIM card type | NanoSIM + eSIM |
Display technology | Mini LED |
Local dimming | Y |
Coprocessor cores | 16 |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Optical zoom | 2x |
Front camera field of view (FOV) angle | 122° |
Thunderbolt technology | Y |
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
LiDAR sensor | Y |
Browsing time (5G) | 9 h |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Processor generation | 1st Generation Apple M |
iPad Pro, 12.9″ mini-LED IPS, 2732×2048, Apple M1, 8GB RAM, 256GB, 5G NR, 802.11ax Wi‑Fi 6, Bluetooth 5.0, 12MP + 10MP, LiDAR, iPadOS
Apple iPad 12.9-inch Pro Wi-Fi + Cellular 256GB – Silver (5th Gen). Display diagonal: 32.8 cm (12.9″), Display resolution: 2732 x 2048 pixels, Display technology: Mini LED. Internal storage capacity: 256 GB. Processor family: Apple M, Processor model: M1. Internal memory: 8 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Weight: 684 g. Operating system installed: iPadOS 14. Product colour: Silver
iPad Pro
Supercharged by the Apple M1 chip.
The ultimate iPad experience. Now with breakthrough M1 performance, a breathtaking XDR display and blazing‑fast 5G wireless. Buckle up.
Screen Size | 32.8 cm (12.9") |
---|---|
Brand | Apple |
Display resolution | 2732 x 2048 pixels |
Condition | New |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M1 |
Processor cores | 8 |
RAM | 8 GB |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Graphics adapter family | Apple |
Number of built-in speakers | 4 |
Rear camera type | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Front camera resolution (numeric) | 12 MP |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Docking connector type | Apple Magnetic Connector,Apple Smart Connector |
Form factor | |
Product colour | Silver |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Face recognition | Y |
Platform | |
Operating system installed | iPadOS 14 |
AC adapter power | 20 W |
Width | 214.9 mm |
Depth | 6.4 mm |
Height | 280.6 mm |
Weight | 684 g |
AC adapter included | Y |
Product family | iPad |
Product series | Pro (5th generation) |
Mobile network connection | Y |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
Panel type | IPS |
Coprocessor model | Neural Engine |
Rear camera flash | Y |
Position location | |
GPS (satellite) | Y |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 40.88 Wh |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Geotagging | Y |
AirPlay | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Barometer | Y |
Mac operating systems supported | Y |
Browsing time (Wi-Fi) | 10 h |
Display brightness | 600 cd/m² |
Rounded display corners | Y |
Anti-reflective coating | Y |
Graphics adapter cores | 8 |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Image stabilizer | Y |
Resolution at capture speed | 1280×720@30fps,1920×1080@120fps,1920×1080@240fps,1920×1080@25fps,1920×1080@30fps,1920×1080@60fps,3840×2160@24fps,3840×2160@25fps,3840×2160@30fps,3840×2160@60fps |
Front camera aperture number | 2.4 |
Screen flash | Y |
iBeacon | Y |
Wi-Fi positioning | Y |
Password protection | Y |
Virtual assistant | Apple Siri |
Number of microphones | 5 |
Housing material | Aluminium |
3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
SIM card type | NanoSIM + eSIM |
Display technology | Mini LED |
Local dimming | Y |
Coprocessor cores | 16 |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Optical zoom | 2x |
Front camera field of view (FOV) angle | 122° |
Thunderbolt technology | Y |
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
LiDAR sensor | Y |
Browsing time (5G) | 9 h |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Processor generation | 1st Generation Apple M |
Related products

Lenovo Tab K10 64 GB 26.2 cm (10.3") Mediatek 4 GB Wi-Fi 5 (802.11ac) Android 11 Blue
