APPLE iPhone XS 512GB 5.85″ | Gold
€359.00 Original price was: €359.00.€329.00Current price is: €329.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€359.00 Original price was: €359.00.€329.00Current price is: €329.00.
- Description
- Additional information
- Reviews (0)
Description
Welcome to the big screens.
Super Retina in two sizes — including the largest display ever on an iPhone. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough dual-camera system. iPhone XS is everything you love about iPhone. Taken to the extreme.
Additional information
| Dimensions | 18 × 9.3 cm |
|---|---|
| Weight | 0 |
| Brand | APPLE |
| State | Grade A+ |
| Colour | Gold |
| Contrast ratio (typical) | 1000000:1 |
| Processor model | |
| Digital zoom | 10x |
| Optical zoom | 2x |
| Platform | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Zoom capability | Yes |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95% |
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 – 45 °C |
| Form factor | |
| Display diagonal | 14.7 cm (5.8") |
| Operating temperature (T-T) | 0 – 35 °C |
| Bluetooth version | |
| AC adapter included | Yes |
| Display brightness | |
| Personalization | Ringtones, Wallpaper, Widgets |
| Height | 143.6 mm |
| Image stabilizer | Yes |
| Display resolution | |
| Auto focus | Yes |
| Width | 70.9 mm |
| Depth | 7.7 mm |
| Electronic compass | Yes |
| Product colour | |
| Speakerphone | Yes |
| Conference call | Yes |
| Cables included | Lightning |
| Short Message Service (SMS) | Yes |
| FM radio | No |
| Multimedia Messaging Service (MMS) | Yes |
| Chat | Yes |
| Bluetooth | |
| Processor family | |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Image formats supported | GIF, HEIF, JPEG, JPG, TIFF |
| Caller ID | Yes |
| Microphone mute | Yes |
| Voice dialling | Yes |
| Call waiting | Yes |
| Resolution at capture speed | 1920×1080@240fps, 3840×2160@60fps, 1920×1080@120fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps |
| Operating system installed | |
| Wi-Fi | |
| Vibrating alert | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Touchscreen | |
| Fast charging | Yes |
| Housing material | Glass, Stainless steel |
| 64-bit computing | Yes |
| Processor cores | 6 |
| Call timer | Yes |
| Instant messaging (IM) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Voice commands | Yes |
| Flash type | LED |
| Call hold | Yes |
| Call blocking | Yes |
| Video formats supported | MPEG‑4 Part 2, H.264, HEVC, M-JPEG |
| Video call | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Face detection | Yes |
| Orientation sensor | Yes |
| Flight mode | Yes |
| Maximum frame rate | 240 fps |
| Barometer | Yes |
| Touch technology | Multi-touch |
| International Protection (IP) code | IP68 |
| Document formats supported | ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| Subscription type | No subscription |
| Video recording | Yes |
| Geotagging | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Internal storage capacity | |
| Wi-Fi positioning | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Archive formats supported | Zip |
| Multi-shot | Yes |
| Self-timer | Yes |
| SIM card type | NanoSim + eSIM |
| Headset included | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| Face recognition | Yes |
| Lightning connector | Yes |
| Wireless charging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 7 MP |
| Pixel density | 458 ppi |
| Fingerprint resistant | Yes |
| Browsing time (Wi-Fi) | 12 h |
| Panel type | |
| GLONASS | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
| 2G standards | Edge, GSM |
| Screen shape | Flat |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Talk time (4G) | 20 h |
| SIM card capability | |
| USB port | |
Yes | |
| Position location | |
| Rear camera type | |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Wireless audio playback time | 60 h |
| Wireless video playback time | 14 h |
| Time lapse mode | Yes |
| iBeacon | Yes |
| Virtual assistant | Apple Siri |
| Front camera type | Single camera |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rounded display corners | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Rear camera flash | Yes |
| Mobile network generation | |
| App distribution platform | Apple App Store |
| Repairability index | 4.7 |
Be the first to review “APPLE iPhone XS 512GB 5.85″ | Gold” Cancel reply
You must be logged in to post a review.











Reviews
There are no reviews yet.