APPLE iPhone 14 128GB 6.1″ | Red
€819.00 Original price was: €819.00.€739.00Current price is: €739.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€819.00 Original price was: €819.00.€739.00Current price is: €739.00.
- Description
- Additional information
- Reviews (0)
Description
Say hello to iPhone 14 and the new, supersized iPhone 14 Plus. With awesome all‑day battery life. Groundbreaking safety features designed to save lives. And even more spectacular low‑light shots.
Additional information
| Dimensions | 17.9 × 9.3 cm |
|---|---|
| Weight | 0 |
| Brand | APPLE |
| State | Grade A |
| Colour | Red |
| Contrast ratio (typical) | 2000000:1 |
| Processor model | |
| Digital zoom | 5x |
| Optical zoom | 2x |
| Platform | |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95% |
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 – 45 °C |
| Form factor | |
| Display diagonal | 15.5 cm (6.1") |
| Speakers | |
| Operating temperature (T-T) | 0 – 35 °C |
| Bluetooth version | |
| AC adapter included | No |
| Display brightness | |
| Height | 146.7 mm |
| Image stabilizer | Yes |
| Display resolution | |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Electronic compass | Yes |
| Product colour | |
| Speakerphone | Yes |
| Cables included | USB Type-C to Lightning |
| Short Message Service (SMS) | Yes |
| Continuous audio playback time | 80 h |
| Continuous video playback time | 20 h |
| Multimedia Messaging Service (MMS) | Yes |
| Bluetooth | |
| Processor family | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Night mode | Yes |
| Voice dialling | Yes |
| Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps |
| Operating system installed | |
| Wi-Fi | |
| GPS (satellite) | Yes |
| Vibrating alert | Yes |
| Panorama | Yes |
| Headphone connectivity | |
| Fast charging | Yes |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Processor cores | 6 |
| Voice commands | Yes |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Video call | Yes |
| Face detection | Yes |
| Orientation sensor | Yes |
| Maximum frame rate | 240 fps |
| Barometer | Yes |
| International Protection (IP) code | IP68 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Touchscreen type | Capacitive |
| 3G bands supported | 850,900,1900,1700,2100 MHz |
| Subscription type | No subscription |
| Geotagging | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Internal storage capacity | |
| Wi-Fi positioning | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| SIM card type | NanoSIM + eSIM |
| Headset included | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| Face recognition | Yes |
| Lightning connector | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Red-eye correction | Y |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | |
| GLONASS | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Portrait mode | Yes |
| Screen shape | Flat |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| SIM card capability | |
| USB port | |
Yes | |
| Position location | |
| Rear camera type | |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.5 |
| Front camera aperture number | 1.9 |
| Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
| MIMO | Yes |
| BeiDou | Yes |
| Time lapse mode | Yes |
| iBeacon | Yes |
| Virtual assistant | Apple Siri |
| Front camera type | Single camera |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rounded display corners | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
| Graphics card cores | 5 |
| Oleophobic coating | Yes |
| Mobile network generation | |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Extremities SAR (EU) | 2.98 W/kg |
| App distribution platform | Apple App Store |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
| Repairability index | 7.2 |
| Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
| Frequency band | Penta-band |
| Crash detection | Yes |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
| Emergency SOS (satellite) | Yes |
| 5G standard | NR mmWave |
Be the first to review “APPLE iPhone 14 128GB 6.1″ | Red” Cancel reply
You must be logged in to post a review.












Reviews
There are no reviews yet.