APPLE iPhone 11 Pro 256GB 5.85″ | Gold
€449.00 Original price was: €449.00.€409.00Current price is: €409.00.
Home Delivery
In Stock
Free Standard Delivery within 1 ~ 2 Days
Click & Collect
In Stock
FREE Collection within 1 ~ 2 Hours
€449.00 Original price was: €449.00.€409.00Current price is: €409.00.
- Description
- Additional information
- Reviews (0)
Description
And then there was Pro.
A transformative triple‑camera system that adds tons of capability without complexity. An unprecedented leap in battery life. And a mind‑blowing chip that elevates machine learning and pushes the boundaries of what a smartphone can do. Welcome to the first iPhone powerful enough to be called Pro.
Additional information
| Dimensions | 17.9 × 9.8 cm |
|---|---|
| Weight | 0 |
| Brand | APPLE |
| State | Grade A+ |
| Colour | Gold |
| Contrast ratio (typical) | 2000000:1 |
| Processor model | |
| Digital zoom | 10x |
| Optical zoom | 2x |
| Platform | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Zoom capability | Yes |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95% |
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 – 45 °C |
| Form factor | |
| AC adapter power | 18 W |
| Display diagonal | 14.7 cm (5.8") |
| Speakers | |
| Operating temperature (T-T) | 0 – 35 °C |
| Bluetooth version | |
| AC adapter included | Yes |
| Display brightness | |
| Personalization | Menu, Ringtones, Wallpaper, Widgets |
| Height | 144 mm |
| Image stabilizer | Yes |
| Display resolution | |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Width | 71.4 mm |
| Depth | 8.1 mm |
| Electronic compass | Yes |
| Product colour | |
| Speakerphone | Yes |
| Conference call | Yes |
| Cables included | USB Type-C to Lightning |
| Short Message Service (SMS) | Yes |
| Continuous audio playback time | 65 h |
| FM radio | No |
| Continuous video playback time | 18 h |
| Multimedia Messaging Service (MMS) | Yes |
| Chat | Yes |
| Bluetooth | |
| Processor family | |
| Audio formats supported | HE-AAC v2, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, M4A, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Caller ID | Yes |
| Night mode | Yes |
| Voice dialling | Yes |
| Call waiting | Yes |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps |
| Operating system installed | |
| Wi-Fi | |
| Vibrating alert | Yes |
| Headphone connectivity | |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Touchscreen | |
| Housing material | Glass, Stainless steel |
| 64-bit computing | Yes |
| Processor cores | 6 |
| Call timer | Yes |
| Instant messaging (IM) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Voice commands | Yes |
| Flash type | LED |
| Call hold | Yes |
| Call blocking | Yes |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Video call | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Face detection | Yes |
| Call divert | Yes |
| Orientation sensor | Yes |
| Flight mode | Yes |
| Maximum frame rate | 240 fps |
| Barometer | Yes |
| Touch technology | Multi-touch |
| International Protection (IP) code | IP68 |
| Document formats supported | USDZ, DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Subscription type | No subscription |
| Video recording | Yes |
| Geotagging | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Internal storage capacity | |
| Wi-Fi positioning | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Archive formats supported | Zip |
| Multi-shot | Yes |
| Self-timer | Yes |
| SIM card type | NanoSIM + eSIM |
| Headset included | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| Face recognition | Yes |
| Lightning connector | Yes |
| Wireless charging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Pixel density | 458 ppi |
| Fingerprint resistant | Yes |
| Panel type | |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | Edge, GSM |
| Screen shape | Flat |
| Head SAR (EU) | 1.18 W/kg |
| Body SAR (EU) | 1.16 W/kg |
| Head SAR (USA) | 1.18 W/kg |
| Head SAR (Canada) | 1.18 W/kg |
| Body SAR (USA) | 1.16 W/kg |
| Body SAR (Canada) | 1.16 W/kg |
| SIM card capability | |
| Harmonized System (HS) code | 85171300 |
| USB port | |
Yes | |
| Position location | |
| Rear camera type | |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| MIMO | Yes |
| Time lapse mode | Yes |
| iBeacon | Yes |
| Virtual assistant | Apple Siri |
| Front camera type | Single camera |
| Rounded display corners | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
| Mobile network generation | |
| App distribution platform | Apple App Store |
| Repairability index | 7 |
Be the first to review “APPLE iPhone 11 Pro 256GB 5.85″ | Gold” Cancel reply
You must be logged in to post a review.








Reviews
There are no reviews yet.