iPad Pro 11" 2 128GB Wifi+4G Silver
iPad Pro, 11″, Wi-Fi + Cellular, Liquid Retina, IPS, 2388×1668, A12Z Bionic, 128GB, 802.11ax Wi-Fi 6, Bluetooth 5.0, USB‑C, Wide 12MP + Ultra Wide 10MP, 7MP, LiDAR, LTE, Face ID, iPadOS
Apple iPad Pro. Display diagonal: 27.9 cm (11"), Display resolution: 2388 x 1668 pixels. Internal storage capacity: 128 GB. Processor family: Apple, Processor model: A12Z. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 7 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Weight: 473 g. Operating system installed: iPadOS. Product colour: Silver
Your next computer is not a computer. It’s a magical piece of glass. It’s so fast most PC laptops can’t catch up. It has pro cameras that can transform reality. And you can use it with touch, pencil, keyboard, and now trackpad. It’s the new iPad Pro.
Screen Size | 27.9 cm (11") |
---|---|
Brand | Apple |
Condition | Grade A |
Display resolution | 2388 x 1668 pixels |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor family | Apple |
Processor model | A12Z |
Internal storage capacity | 128 GB |
Card reader integrated | N |
Storage media | Flash |
Compatible memory cards | Not supported |
Graphics adapter family | Apple |
Number of built-in speakers | 4 |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Front camera resolution (numeric) | 7 MP |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Combo headphone/mic port | N |
Form factor | Slate |
Product colour | Silver |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Face recognition | Y |
Platform | iPadOS |
Operating system installed | iPadOS |
AC adapter power | 18 W |
Width | 178.5 mm |
Depth | 5.9 mm |
Height | 247.6 mm |
Weight | 473 g |
Product family | iPad |
Product series | Pro (4th generation) |
Mobile network connection | Y |
Mobile network generation | 4G |
4G standard | LTE |
Panel type | IPS |
Coprocessor model | M12 |
Rear camera flash | Y |
Position location | Y |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 28.65 Wh |
Battery life (max) | 10 h |
Keyboard included | N |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Geotagging | Y |
AirPlay | Y |
Voice call | Y |
Video call | Y |
Assisted GPS (A-GPS) | N |
Barometer | Y |
Mac operating systems supported | Y |
Display brightness | 600 cd/m² |
Rounded display corners | Y |
Anti-reflective coating | Y |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Image stabilizer | Y |
Front camera aperture number | 2.2 |
Screen flash | Y |
iBeacon | Y |
Wi-Fi positioning | Y |
Virtual assistant | Apple Siri |
Number of microphones | 5 |
Housing material | Aluminium |
3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
SIM card type | NanoSIM + eSIM |
Browsing time (4G) | 9 h |
3G bands supported | 850,900,1700,1900,2100 MHz |
Dual SIM support | Y |
Sustainability certificates | ENERGY STAR |
Stylus pen | N |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Optical zoom | 2x |
LiDAR sensor | Y |
iPad Pro, 11″, Wi-Fi + Cellular, Liquid Retina, IPS, 2388×1668, A12Z Bionic, 128GB, 802.11ax Wi-Fi 6, Bluetooth 5.0, USB‑C, Wide 12MP + Ultra Wide 10MP, 7MP, LiDAR, LTE, Face ID, iPadOS
Apple iPad Pro. Display diagonal: 27.9 cm (11"), Display resolution: 2388 x 1668 pixels. Internal storage capacity: 128 GB. Processor family: Apple, Processor model: A12Z. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 7 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Weight: 473 g. Operating system installed: iPadOS. Product colour: Silver
Your next computer is not a computer. It’s a magical piece of glass. It’s so fast most PC laptops can’t catch up. It has pro cameras that can transform reality. And you can use it with touch, pencil, keyboard, and now trackpad. It’s the new iPad Pro.
Screen Size | 27.9 cm (11") |
---|---|
Brand | Apple |
Condition | Grade A |
Display resolution | 2388 x 1668 pixels |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor family | Apple |
Processor model | A12Z |
Internal storage capacity | 128 GB |
Card reader integrated | N |
Storage media | Flash |
Compatible memory cards | Not supported |
Graphics adapter family | Apple |
Number of built-in speakers | 4 |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Front camera resolution (numeric) | 7 MP |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Combo headphone/mic port | N |
Form factor | Slate |
Product colour | Silver |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Face recognition | Y |
Platform | iPadOS |
Operating system installed | iPadOS |
AC adapter power | 18 W |
Width | 178.5 mm |
Depth | 5.9 mm |
Height | 247.6 mm |
Weight | 473 g |
Product family | iPad |
Product series | Pro (4th generation) |
Mobile network connection | Y |
Mobile network generation | 4G |
4G standard | LTE |
Panel type | IPS |
Coprocessor model | M12 |
Rear camera flash | Y |
Position location | Y |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 28.65 Wh |
Battery life (max) | 10 h |
Keyboard included | N |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Geotagging | Y |
AirPlay | Y |
Voice call | Y |
Video call | Y |
Assisted GPS (A-GPS) | N |
Barometer | Y |
Mac operating systems supported | Y |
Display brightness | 600 cd/m² |
Rounded display corners | Y |
Anti-reflective coating | Y |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Image stabilizer | Y |
Front camera aperture number | 2.2 |
Screen flash | Y |
iBeacon | Y |
Wi-Fi positioning | Y |
Virtual assistant | Apple Siri |
Number of microphones | 5 |
Housing material | Aluminium |
3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
SIM card type | NanoSIM + eSIM |
Browsing time (4G) | 9 h |
3G bands supported | 850,900,1700,1900,2100 MHz |
Dual SIM support | Y |
Sustainability certificates | ENERGY STAR |
Stylus pen | N |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Optical zoom | 2x |
LiDAR sensor | Y |
Related products

Samsung Galaxy Tab Active 8.0 4G LTE 16 GB 20.3 cm (8") 1.5 GB Wi-Fi 4 (802.11n) Android Titanium

Lenovo Tab M10 128 GB 26.2 cm (10.3") Mediatek 4 GB Wi-Fi 5 (802.11ac) Android 9.0 Grey
