iPad Pro 11 2nd Gen 1TB WiFi Silver
iPad Pro, 11″, Wi-Fi, Liquid Retina, IPS, 2388×1668, A12Z Bionic, 1TB, 802.11ax Wi-Fi 6, Bluetooth 5.0, USB‑C, Wide 12MP + Ultra Wide 10MP, 7MP, LiDAR, Face ID, iPadOS
Apple iPad Pro. Display diagonal: 27.9 cm (11"), Display resolution: 2388 x 1668 pixels. Internal storage capacity: 1000 GB. Processor family: Apple, Processor model: A12Z. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 7 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Weight: 471 g. Operating system installed: iPadOS. Product colour: Silver
Your next computer is not a computer. It’s a magical piece of glass. It’s so fast most PC laptops can’t catch up. It has pro cameras that can transform reality. And you can use it with touch, pencil, keyboard, and now trackpad. It’s the new iPad Pro.
Screen Size | |
---|---|
Brand | Apple |
Display resolution | 2388 x 1668 pixels |
Condition | Grade A + |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor family | Apple |
Processor model | A12Z |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Compatible memory cards | Not supported |
Graphics adapter family | Apple |
Number of built-in speakers | 4 |
Rear camera type | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Front camera resolution (numeric) | 7 MP |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Combo headphone/mic port | N |
Form factor | |
Product colour | Silver |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Face recognition | Y |
Platform | |
Operating system installed | iPadOS |
AC adapter power | 18 W |
Width | 178.5 mm |
Depth | 5.9 mm |
Height | 247.6 mm |
Weight | 471 g |
Product family | iPad |
Product series | Pro (4th generation) |
Mobile network connection | N |
Panel type | IPS |
Coprocessor model | M12 |
Rear camera flash | Y |
Position location | |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 28.65 Wh |
Battery life (max) | 10 h |
Keyboard included | N |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Geotagging | Y |
AirPlay | Y |
Voice call | Y |
Video call | Y |
Assisted GPS (A-GPS) | N |
Barometer | Y |
Mac operating systems supported | Y |
Display brightness | 600 cd/m² |
Rounded display corners | Y |
Anti-reflective coating | Y |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Image stabilizer | Y |
Front camera aperture number | 2.2 |
Screen flash | Y |
iBeacon | Y |
Wi-Fi positioning | Y |
Virtual assistant | Apple Siri |
Number of microphones | 5 |
Housing material | Aluminium |
Sustainability certificates | ENERGY STAR |
Stylus pen | N |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Optical zoom | 2x |
LiDAR sensor | Y |
iPad Pro, 11″, Wi-Fi, Liquid Retina, IPS, 2388×1668, A12Z Bionic, 1TB, 802.11ax Wi-Fi 6, Bluetooth 5.0, USB‑C, Wide 12MP + Ultra Wide 10MP, 7MP, LiDAR, Face ID, iPadOS
Apple iPad Pro. Display diagonal: 27.9 cm (11"), Display resolution: 2388 x 1668 pixels. Internal storage capacity: 1000 GB. Processor family: Apple, Processor model: A12Z. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 7 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Weight: 471 g. Operating system installed: iPadOS. Product colour: Silver
Your next computer is not a computer. It’s a magical piece of glass. It’s so fast most PC laptops can’t catch up. It has pro cameras that can transform reality. And you can use it with touch, pencil, keyboard, and now trackpad. It’s the new iPad Pro.
Screen Size | |
---|---|
Brand | Apple |
Display resolution | 2388 x 1668 pixels |
Condition | Grade A + |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor family | Apple |
Processor model | A12Z |
Internal storage capacity | |
Card reader integrated | |
Storage media | Flash |
Compatible memory cards | Not supported |
Graphics adapter family | Apple |
Number of built-in speakers | 4 |
Rear camera type | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Rear camera | Y |
Auto focus | Y |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Front camera resolution (numeric) | 7 MP |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Combo headphone/mic port | N |
Form factor | |
Product colour | Silver |
Device type | Full-size tablet |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Face recognition | Y |
Platform | |
Operating system installed | iPadOS |
AC adapter power | 18 W |
Width | 178.5 mm |
Depth | 5.9 mm |
Height | 247.6 mm |
Weight | 471 g |
Product family | iPad |
Product series | Pro (4th generation) |
Mobile network connection | N |
Panel type | IPS |
Coprocessor model | M12 |
Rear camera flash | Y |
Position location | |
Electronic compass | Y |
Windows operating systems supported | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 28.65 Wh |
Battery life (max) | 10 h |
Keyboard included | N |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Geotagging | Y |
AirPlay | Y |
Voice call | Y |
Video call | Y |
Assisted GPS (A-GPS) | N |
Barometer | Y |
Mac operating systems supported | Y |
Display brightness | 600 cd/m² |
Rounded display corners | Y |
Anti-reflective coating | Y |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Image stabilizer | Y |
Front camera aperture number | 2.2 |
Screen flash | Y |
iBeacon | Y |
Wi-Fi positioning | Y |
Virtual assistant | Apple Siri |
Number of microphones | 5 |
Housing material | Aluminium |
Sustainability certificates | ENERGY STAR |
Stylus pen | N |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Optical zoom | 2x |
LiDAR sensor | Y |
Related products

Panasonic Toughpad FZ-G1 256 GB 25.6 cm (10.1") Intel® Core™ i5 8 GB Wi-Fi 5 (802.11ac) Windows 10 Pro Black, Silver
